Dell laptop XPS 15z freezing

chief_of_the_boat

Estimable
Feb 20, 2015
5
0
4,510
Dear All,

I really like my Dell XPS 15z but recently it’s been causing me headaches.

First of all, after my warranty expired (purchased in mid 2012), the battery ended its life. In order to keep using the laptop I had to physically remove it. As a new battery is kinda hard to get in PL, I decided to use my laptop as a stationary computer (which is fine as I don’t need to use it during travels, etc). So this is my first problem – why the battery, even if not used extensively and with “safe mode” (or whatever that function to save battery life is) always turned on, the laptop would not work at all forcing me to buy a new one for $200 (which I didn’t do). The battery was barely used. Even my old Fujitsu laptop had a better battery which, after using it for 5 years, was still able to keep the computer alive for about 30 minutes. But it was there and the system was not telling me to buy a new one in order to use the computer at all.

But this is not as annoying as the issue I’m experiencing now. Last week my computer started to randomly freeze. I noticed it while watching youtube clips. It would freeze for about 1-2 second and then keep working like nothing happened. It would stop everything – mouse cursor movement, page scrolling, etc. It occurs every 60 seconds or so (more less).

I used tons of software like Norton and Spybot to check the computer for viruses and spyware; defragged the HDD (250 out of 500 GB of free space) with OO defrag; used Dell diagnostics (both under Windows and the one that you can access by pressing F12 key while the system is booting). Nothing. Used different tools to determine health of HDD. Nothing, it’s in good condition. All the Win7 updates are being regularly installed. Yesterday, I opened the cover to clean radiators/fans but there was not too much dust inside.

I have not tried to reinstall my Windows 7 (64 bit) yet. Any other suggestions before I do that?

I’m afraid that it may be my HDD telling me it’s time to say good bye but I assume there would more signs of that, right?

Any help would be greatly appreciated as the freezing is extremely annoying.

Thank you in advance.

-Michal
 

chief_of_the_boat

Estimable
Feb 20, 2015
5
0
4,510


As requested:

----------------------------------------------------------------------------
CrystalDiskInfo 6.3.0 (C) 2008-2015 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 7 Home Premium SP1 [6.1 Build 7601] (x64)
Date : 2015/02/20 23:18:50

-- Controller Map ----------------------------------------------------------
+ Intel(R) Mobile Express Chipset SATA AHCI Controller [ATA]
- ST9500423AS
- HL-DT-ST DVD+-RW GS30N

-- Disk List ---------------------------------------------------------------
(1) ST9500423AS : 500,1 GB [0/0/0, pd1] - st

----------------------------------------------------------------------------
(1) ST9500423AS
----------------------------------------------------------------------------
Model : ST9500423AS
Firmware : 0001DEM1
Serial Number : 5WR0MNWS
Disk Size : 500,1 GB (8,4/137,4/500,1/500,1)
Buffer Size : 16384 KB
Queue Depth : 32
# of Sectors : 976773168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : ---- | SATA/300
Power On Hours : 4163 hours
Power On Count : 1585 count
Temperature : 42 C (107 F)
Health Status : Good
Features : S.M.A.R.T., APM, AAM, 48bit LBA, NCQ
APM Level : 8080h [ON]
AAM Level : D0D0h [ON]

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 115 _99 __6 0000057636B0 Read Error Rate
03 _98 _97 _85 000000000000 Spin-Up Time
04 _97 _97 _20 000000000C65 Start/Stop Count
05 100 100 _36 000000000000 Reallocated Sectors Count
07 _83 _60 _30 00000CC3BF29 Seek Error Rate
09 _96 _96 __0 000000001043 Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _99 _99 _20 000000000631 Power Cycle Count
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 100 __0 000000000000 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _58 _50 _45 00002A12002A Airflow Temperature
BF 100 100 __0 000000000003 G-Sense Error Rate
C0 100 100 __0 000000000017 Power-off Retract Count
C1 _99 _99 __0 000000000E80 Load/Unload Cycle Count
C2 _42 _50 __0 00070000002A Temperature
C3 115 _99 __0 0000057636B0 Hardware ECC recovered
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 253 __0 94320000103E Head Flying Hours
F1 100 253 __0 0000A1AE16C7 Total Host Writes
F2 100 253 __0 0000F7BBD46F Total Host Reads
FE __1 __1 __0 000000000002 Free Fall Protection

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 3557 5230 4D4E 5753
020: 0000 8000 0004 3030 3031 4445 4D31 5354 3935 3030
030: 3432 3341 5320 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 FFFF 0001 003F FFC1 003E 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0F06 0000 0048 0048
080: 01F0 0029 746B 7F09 61E3 7469 BE09 61E3 407F 0030
090: 0030 8080 FFFE 0000 D0D0 0000 0000 0000 0000 0000
100: 6030 3A38 0000 0000 0000 0000 6003 0000 5000 C500
110: 3D57 90F5 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 6030
130: 3A38 6030 3A38 2020 0002 0140 0108 5000 3C06 3C0A
140: 0000 0078 0000 0008 0000 0000 01FF 0280 0000 0000
150: 0008 0000 0000 0000 1028 0000 C000 0000 4200 8060
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 303F 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 1010 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 81A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 73 63 B0 36 76 05 00 00 00 03 03
010: 00 62 61 00 00 00 00 00 00 00 04 32 00 61 61 65
020: 0C 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 53 3C 29 BF C3 0C 00 00 00 09 32
040: 00 60 60 43 10 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 63 63 31 06 00 00 00
060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32
070: 00 64 64 00 00 00 00 00 00 00 BC 32 00 64 64 00
080: 00 00 00 00 00 00 BD 3A 00 64 64 00 00 00 00 00
090: 00 00 BE 22 00 3A 32 2A 00 12 2A 00 00 00 BF 32
0A0: 00 64 64 03 00 00 00 00 00 00 C0 32 00 64 64 17
0B0: 00 00 00 00 00 00 C1 32 00 63 63 80 0E 00 00 00
0C0: 00 00 C2 22 00 2A 32 2A 00 00 00 07 00 00 C3 1A
0D0: 00 73 63 B0 36 76 05 00 00 00 C5 12 00 64 64 00
0E0: 00 00 00 00 00 00 C6 10 00 64 64 00 00 00 00 00
0F0: 00 00 C7 3E 00 C8 C8 00 00 00 00 00 00 00 F0 00
100: 00 64 FD 3E 10 00 00 32 94 02 F1 00 00 64 FD C7
110: 16 AE A1 00 00 00 F2 00 00 64 FD 6F D4 BB F7 00
120: 00 00 FE 32 00 01 01 02 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 73
170: 03 00 01 00 02 68 03 00 00 00 FE CA FF FF 9D CA
180: 00 00 00 00 1C 06 00 00 01 03 03 03 03 03 02 03
190: 03 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 03 00 00 00 68 2D 75 E3 A1 0D 00 00
1B0: 00 00 00 00 01 00 17 00 C7 16 AE A1 02 67 02 00
1C0: 6F D4 BB F7 44 D2 15 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 2C 11 00 00 00 00 00 00
1E0: 00 00 00 00 08 01 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9A

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 55
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00
070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00
090: 00 00 BE 2D 00 00 00 00 00 00 00 00 00 00 BF 00
0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 F0 00
100: 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00 00
110: 00 00 00 00 00 00 F2 00 00 00 00 00 00 00 00 00
120: 00 00 FE 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 84

 

chief_of_the_boat

Estimable
Feb 20, 2015
5
0
4,510


Thanks anyway.



The number of programs in my startup was the same before and after the freezing started to happen. I removed/uninstalled unnecessary stuff from the computer. However, no changes observed.

Have anyone else experienced similar issues?
 

chief_of_the_boat

Estimable
Feb 20, 2015
5
0
4,510


I just tried it - no joy though. Yes, I'm using Chrome as my main browser but it happens also on IE... or when browsing files on my computer, listening to music, using Word, etc. - basically every 60-70 secons or so, no matter what.

 

chief_of_the_boat

Estimable
Feb 20, 2015
5
0
4,510


Hi,

Tanks for your assistance. I reinstalled the system over the weekend and now the issue is gone. It took me some time but was totally worth it.

Best,
Michal