chassmith :
Wifi or ethernet? if you can hook it to the router with ethernet and run this command
in command prompt :
ping google.com -n 50
then run
tracert google.com
------------------------------------
copy and past results.
do the same on wifi
copy and past results.
I did as you suggested as I have the same problem but, I have no idea what the results mean lol. I am plugged into ethernet tho.
Microsoft Windows [Version 10.0.15063]
(c) 2017 Microsoft Corporation. All rights reserved.
C:\Users\sassy>ping google.com -n 50
Pinging google.com [216.58.218.174] with 32 bytes of data:
Ping statistics for 216.58.218.174:
Packets: Sent = 50, Received = 50, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 56ms, Maximum = 74ms, Average = 58ms
C:\Users\sassy>tracert google.com
Tracing route to google.com [216.58.218.174]
over a maximum of 30 hops:
1 11 ms 14 ms 9 ms 10.0.8.1
2 16 ms 19 ms 22 ms pine36p1-s.pine.brightok.net [69.8.36.1]
3 16 ms 14 ms 12 ms 69.8.1.13
4 26 ms 34 ms 17 ms sulphur-mx960-xe-1-0-1.brightok.net [69.8.1.57]
5 23 ms 20 ms 22 ms okc-mx960-xe-0-0-0.brightok.net [69.8.1.241]
6 33 ms 21 ms 21 ms te0-0-0-5.rcr21.okc01.atlas.cogentco.com [38.122.24.233]
7 22 ms 22 ms 24 ms be2704.rcr21.tul01.atlas.cogentco.com [154.54.7.234]
8 40 ms 28 ms 28 ms be2706.ccr21.mci01.atlas.cogentco.com [154.54.31.94]
9 40 ms 40 ms 41 ms be2831.ccr41.ord01.atlas.cogentco.com [154.54.42.166]
10 42 ms 40 ms 47 ms be2765.ccr41.ord03.atlas.cogentco.com [154.54.45.18]
11 55 ms 44 ms 39 ms tata.ord03.atlas.cogentco.com [154.54.10.162]
12 39 ms 43 ms 38 ms 72.14.220.158
13 38 ms 40 ms 38 ms 108.170.243.197
14 40 ms 39 ms 41 ms 72.14.232.109
15 60 ms 59 ms 58 ms 209.85.249.19
16 58 ms 61 ms 67 ms 209.85.250.46
17 61 ms 56 ms 58 ms 108.170.228.90
18 58 ms 58 ms 57 ms 108.170.252.129
19 73 ms 58 ms 58 ms 108.170.229.231
20 59 ms 59 ms 69 ms dfw06s46-in-f174.1e100.net [216.58.218.174]
Trace complete.