2920XM-What is going on?!

Crimmy

Distinguished
Aug 2, 2008
5
0
18,510
Okay, sorry if this is elsewhere I really tried my best to look at every search result, but none have exactly what I am looking for.

What is happening and what I want to do to remedy this situation:

In BF3 I get these random pauses. The game will just stop and then about 2 seconds later pick up where it left off, but most of the time leaving me to die. The problem, from what I have read and the tests I have done in game (render.perfoverlay crap to see my CPU spiking randomly for no reason when I was alone in a server), is that the CPU when it turbo boosts hits a high clock around 4 GHz (factory OC) then it drops to around 2.5Ghz spiking the cpu load in the process and making my gameplay stop for a second or two while bf3 gets used to the new clock. I want to know how I can raise the lower limit of the turbo boost to remedy this problem. I don't want to push my system to it's "limits" I just want to raise the bottom variable so that it doesn't have such a surge of performance then drops all of a sudden.

Any information you can provide about the processor and what actually is happening would help increase my understanding of what is going on. As of now, this is my theory on what is happening. I have unlocked bios set on the "Level 3" overclock leftover from when i flashed from the locked ones. I have the ThrottleStop program and have a general understanding of it's functioning.

Hope you can help,

Crim


Rig,

M18x R1 6970s in CF with a 2920XM i7 factory overclocked to 4GHz
16 GB ddr3 @ 1600MHz
(hope that helps you guys)



Screenshot showing the micro-freeze on overlay: http://tinypic.com/r/o01ms2/6
ThrottleStop info for the SS:
DATE TIME MULTI C0% CKMOD CHIPM BAT_mW TEMP GPU VID POWER

2012-06-24 15:54:00 24.64 5.4 100.0 100.0 0 50 45 1.2310 11.3
2012-06-24 15:54:01 32.11 19.4 100.0 100.0 0 64 45 1.2660 28.6
2012-06-24 15:54:02 30.64 13.4 100.0 100.0 0 52 45 1.1759 22.9
2012-06-24 15:54:03 15.81 6.1 100.0 100.0 0 52 45 1.1759 12.9
2012-06-24 15:54:04 23.25 5.4 100.0 100.0 0 51 45 1.1759 12.2
2012-06-24 15:54:05 18.89 6.0 100.0 100.0 0 51 45 1.1759 12.8
2012-06-24 15:54:06 24.45 5.3 100.0 100.0 0 51 44 1.2310 12.2
2012-06-24 15:54:07 24.41 5.2 100.0 100.0 0 51 44 1.1759 11.7
2012-06-24 15:54:08 24.90 5.3 100.0 100.0 0 50 44 1.1759 11.7
2012-06-24 15:54:09 25.16 5.9 100.0 100.0 0 52 44 1.1709 12.4
2012-06-24 15:54:10 24.41 5.7 100.0 100.0 0 51 44 1.1759 12.2
2012-06-24 15:54:11 23.44 5.2 100.0 100.0 0 50 44 1.1759 11.9
2012-06-24 15:54:12 24.27 5.0 100.0 100.0 0 50 44 1.2610 11.5
2012-06-24 15:54:13 24.29 5.4 100.0 100.0 0 51 44 1.1759 11.9
2012-06-24 15:54:14 15.52 5.7 100.0 100.0 0 53 44 1.2610 12.9
2012-06-24 15:54:15 17.71 6.2 100.0 100.0 0 49 44 1.2310 13.1
2012-06-24 15:54:16 11.83 4.6 100.0 100.0 0 49 44 1.1759 10.2
2012-06-24 15:54:17 26.22 7.5 100.0 100.0 0 54 44 1.2059 14.6
2012-06-24 15:54:18 23.06 9.4 100.0 100.0 0 52 44 1.2310 17.9
2012-06-24 15:54:19 21.55 7.8 100.0 100.0 0 54 44 1.1759 15.6
2012-06-24 15:54:20 27.61 8.4 100.0 100.0 0 52 44 1.2610 15.3
2012-06-24 15:54:21 27.84 8.2 100.0 100.0 0 53 44 1.2059 16.3
2012-06-24 15:54:22 15.89 7.3 100.0 100.0 0 51 44 1.2310 14.9
2012-06-24 15:54:23 27.76 8.0 100.0 100.0 0 53 44 1.2310 15.8
2012-06-24 15:54:24 25.94 6.2 100.0 100.0 0 50 44 1.2059 12.9
2012-06-24 15:54:25 28.47 9.3 100.0 100.0 0 52 44 1.2310 17.0
2012-06-24 15:54:26 26.29 7.1 100.0 100.0 0 51 44 1.2059 14.5
2012-06-24 15:54:27 24.96 6.0 100.0 100.0 0 50 44 1.1759 12.9
2012-06-24 15:54:28 25.83 6.5 100.0 100.0 0 50 44 1.2059 13.2
2012-06-24 15:54:29 27.38 8.4 100.0 100.0 0 51 44 1.2310 16.5
2012-06-24 15:54:30 30.85 14.8 100.0 100.0 0 60 44 1.2610 23.4
2012-06-24 15:54:31 30.65 19.2 100.0 100.0 0 59 44 1.2610 27.9
2012-06-24 15:54:32 30.18 12.1 100.0 100.0 0 58 44 1.2610 20.5
2012-06-24 15:54:33 28.08 7.4 100.0 100.0 0 51 44 1.1759 14.9
2012-06-24 15:54:34 29.12 8.9 100.0 100.0 0 54 44 1.1759 16.3
2012-06-24 15:54:35 30.63 12.7 100.0 100.0 0 52 44 1.2310 20.9
2012-06-24 15:54:36 28.62 8.4 100.0 100.0 0 52 44 1.2059 15.2
2012-06-24 15:54:37 21.70 8.2 100.0 100.0 0 51 44 1.2310 15.6
2012-06-24 15:54:38 29.04 11.2 100.0 100.0 0 60 44 1.2610 18.3
2012-06-24 15:54:39 31.09 22.3 100.0 100.0 0 54 44 1.2059 27.2
2012-06-24 15:54:40 19.74 8.7 100.0 100.0 0 52 44 1.2059 16.1
2012-06-24 15:54:41 30.65 15.4 100.0 100.0 0 53 44 1.2610 23.8
2012-06-24 15:54:42 24.62 5.9 100.0 100.0 0 53 43 1.2610 12.6
2012-06-24 15:54:43 27.05 8.7 100.0 100.0 0 53 43 1.2059 16.0
2012-06-24 15:54:44 31.15 29.7 100.0 100.0 0 67 43 1.2660 32.4
2012-06-24 15:54:45 28.68 13.4 100.0 100.0 0 57 44 1.2009 21.7
2012-06-24 15:54:47 30.83 18.8 100.0 100.0 0 67 44 1.2660 26.7
2012-06-24 15:54:48 32.12 23.8 100.0 100.0 0 65 44 1.2059 34.6
2012-06-24 15:54:49 31.97 22.7 100.0 100.0 0 71 54 1.2660 32.1
2012-06-24 15:54:50 32.00 69.3 100.0 100.0 0 80 54 1.2660 53.3
2012-06-24 15:54:51 32.00 73.7 100.0 100.0 0 80 54 1.2660 53.0
2012-06-24 15:54:52 32.00 73.9 100.0 100.0 0 81 54 1.2710 54.4
2012-06-24 15:54:53 31.20 38.6 100.0 100.0 0 58 54 1.1759 36.3
2012-06-24 15:54:54 19.16 6.2 100.0 100.0 0 53 54 1.2310 12.6
2012-06-24 15:54:55 28.19 8.8 100.0 100.0 0 55 54 1.2610 16.1
2012-06-24 15:54:56 25.22 5.9 100.0 100.0 0 53 54 1.2310 12.1
2012-06-24 15:54:57 24.26 5.7 100.0 100.0 0 53 54 1.2059 12.2
2012-06-24 15:54:58 24.45 5.7 100.0 100.0 0 53 54 1.2059 12.0
2012-06-24 15:54:59 24.30 5.2 100.0 100.0 0 53 54 1.2059 11.8
2012-06-24 15:55:00 25.49 6.5 100.0 100.0 0 55 54 1.2610 13.9
2012-06-24 15:55:01 25.04 10.8 100.0 100.0 0 58 54 1.2610 16.7
2012-06-24 15:55:02 21.28 9.9 100.0 100.0 0 53 54 1.1759 18.6
2012-06-24 15:55:03 25.23 5.8 100.0 100.0 0 53 54 1.2610 11.9
2012-06-24 15:55:04 23.42 5.5 100.0 100.0 0 54 54 1.2310 10.9
2012-06-24 15:55:05 20.24 7.6 100.0 100.0 0 52 54 1.2610 13.6
2012-06-24 15:55:06 12.55 4.9 100.0 100.0 0 52 54 1.1759 10.3
2012-06-24 15:55:07 15.71 6.1 100.0 100.0 0 53 55 1.1759 13.0
2012-06-24 15:55:08 24.06 5.6 100.0 100.0 0 54 55 1.2610 11.5
2012-06-24 15:55:09 15.99 7.5 100.0 100.0 0 53 55 1.2310 15.1
2012-06-24 15:55:10 14.90 5.4 100.0 100.0 0 51 55 1.1759 10.6
2012-06-24 15:55:11 24.38 4.8 100.0 100.0 0 53 55 1.1759 10.6
2012-06-24 15:55:12 14.09 7.2 100.0 100.0 0 53 55 1.2310 13.5
2012-06-24 15:55:13 22.65 9.9 100.0 100.0 0 54 55 1.2310 17.9
2012-06-24 15:55:14 28.59 9.1 100.0 100.0 0 56 55 1.2610 16.8
2012-06-24 15:55:15 31.36 24.4 100.0 100.0 0 56 55 1.2360 29.8
2012-06-24 15:55:16 25.92 6.3 100.0 100.0 0 52 55 1.1759 12.6
2012-06-24 15:55:17 25.34 6.3 100.0 100.0 0 52 55 1.2059 12.8
2012-06-24 15:55:18 29.39 11.8 100.0 100.0 0 65 55 1.2660 18.0
2012-06-24 15:55:19 31.61 20.9 100.0 100.0 0 64 56 1.2360 29.4
2012-06-24 15:55:20 29.49 12.3 100.0 100.0 0 62 56 1.2009 19.9
2012-06-24 15:55:21 32.09 15.8 100.0 100.0 0 63 56 1.2360 27.7
2012-06-24 15:55:22 32.03 16.8 100.0 100.0 0 63 56 1.2660 29.1
2012-06-24 15:55:23 31.97 51.1 100.0 100.0 0 77 56 1.2660 44.0
2012-06-24 15:55:24 32.00 74.9 100.0 100.0 0 80 56 1.2660 54.3
2012-06-24 15:55:26 32.01 64.0 100.0 100.0 0 81 56 1.2660 47.6
2012-06-24 15:55:26 32.00 94.9 100.0 100.0 0 80 56 1.2660 55.5
2012-06-24 15:55:27 32.05 40.3 100.0 100.0 0 63 56 1.2059 39.8
2012-06-24 15:55:28 32.02 25.6 100.0 100.0 0 65 56 1.2660 30.8
2012-06-24 15:55:29 32.04 22.5 100.0 100.0 0 59 56 1.1759 29.2
2012-06-24 15:55:30 32.04 27.9 100.0 100.0 0 67 56 1.2660 33.2
2012-06-24 15:55:31 31.50 24.4 100.0 100.0 0 64 65 1.2660 29.7
2012-06-24 15:55:32 30.75 15.8 100.0 100.0 0 55 65 1.2610 22.8
2012-06-24 15:55:33 30.00 11.9 100.0 100.0 0 63 65 1.2660 18.4
2012-06-24 15:55:34 31.94 16.8 100.0 100.0 0 67 64 1.2660 24.5
2012-06-24 15:55:35 31.95 24.1 100.0 100.0 0 58 64 1.1759 32.0
2012-06-24 15:55:36 28.11 9.1 100.0 100.0 0 55 64 1.1759 15.8
2012-06-24 15:55:37 31.68 47.3 100.0 100.0 0 76 59 1.2660 38.5
2012-06-24 15:55:38 32.00 70.9 100.0 100.0 0 82 59 1.2660 53.9
2012-06-24 15:55:39 32.00 65.5 100.0 100.0 0 82 59 1.2710 53.8
2012-06-24 15:55:40 32.00 64.4 100.0 100.0 0 81 66 1.2660 53.7
2012-06-24 15:55:41 32.00 65.0 100.0 100.0 0 81 66 1.2710 54.0
2012-06-24 15:55:42 32.00 65.7 100.0 100.0 0 83 66 1.2710 54.1
2012-06-24 15:55:43 32.00 70.7 100.0 100.0 0 84 66 1.2710 55.2
2012-06-24 15:55:45 32.00 67.2 100.0 100.0 0 84 66 1.2710 54.7
2012-06-24 15:55:45 31.57 39.9 100.0 100.0 0 70 66 1.2360 37.3
2012-06-24 15:55:46 31.99 51.4 100.0 100.0 0 76 70 1.2660 42.2
2012-06-24 15:55:47 31.99 51.0 100.0 100.0 0 76 70 1.2660 44.9
2012-06-24 15:55:49 32.00 52.8 100.0 100.0 0 77 70 1.2660 46.0
2012-06-24 15:55:50 32.00 56.3 100.0 100.0 0 78 71 1.2660 47.2
2012-06-24 15:55:51 32.00 54.8 100.0 100.0 0 76 71 1.2660 46.5
2012-06-24 15:55:52 32.00 60.5 100.0 100.0 0 80 71 1.2660 48.6
2012-06-24 15:55:53 32.00 53.3 100.0 100.0 0 75 71 1.2360 45.9
2012-06-24 15:55:54 32.01 55.1 100.0 100.0 0 80 71 1.2660 46.1
2012-06-24 15:55:55 32.00 55.3 100.0 100.0 0 77 71 1.2660 46.6
2012-06-24 15:55:56 32.00 71.2 100.0 100.0 0 83 72 1.2660 51.4
2012-06-24 15:55:57 32.00 74.4 100.0 100.0 0 82 72 1.2710 53.4
2012-06-24 15:55:58 31.99 59.7 100.0 100.0 0 81 72 1.2660 48.5
2012-06-24 15:55:59 32.01 52.6 100.0 100.0 0 77 73 1.2660 45.8
2012-06-24 15:56:00 32.00 55.5 100.0 100.0 0 79 73 1.2660 46.8
2012-06-24 15:56:01 32.00 59.5 100.0 100.0 0 82 73 1.2710 48.5
2012-06-24 15:56:02 32.00 66.9 100.0 100.0 0 82 73 1.2710 51.3
2012-06-24 15:56:03 32.00 56.9 100.0 100.0 0 78 73 1.2660 47.4
2012-06-24 15:56:04 32.08 43.8 100.0 100.0 0 80 73 1.2660 41.0
2012-06-24 15:56:05 32.00 53.9 100.0 100.0 0 79 73 1.2660 46.0
2012-06-24 15:56:06 32.00 54.4 100.0 100.0 0 79 73 1.2660 46.4
2012-06-24 15:56:07 32.00 53.7 100.0 100.0 0 79 73 1.2660 46.7
2012-06-24 15:56:08 32.00 57.2 100.0 100.0 0 81 73 1.2660 47.6
2012-06-24 15:56:09 32.00 56.3 100.0 100.0 0 78 73 1.2660 46.9
2012-06-24 15:56:10 32.00 56.5 100.0 100.0 0 81 73 1.2660 47.2
2012-06-24 15:56:11 32.00 54.1 100.0 100.0 0 76 73 1.2660 46.2
2012-06-24 15:56:12 32.00 46.7 100.0 100.0 0 76 73 1.2660 43.1
2012-06-24 15:56:13 32.01 51.1 100.0 100.0 0 75 73 1.2660 44.7
2012-06-24 15:56:14 31.99 57.3 100.0 100.0 0 81 73 1.2660 47.1
2012-06-24 15:56:15 32.00 72.5 100.0 100.0 0 82 73 1.2660 51.2
2012-06-24 15:56:16 31.99 56.8 100.0 100.0 0 79 73 1.2660 47.1
2012-06-24 15:56:17 32.00 58.5 100.0 100.0 0 80 74 1.2660 47.9
2012-06-24 15:56:18 32.00 57.5 100.0 100.0 0 81 74 1.2660 48.2
2012-06-24 15:56:19 31.99 57.9 100.0 100.0 0 82 74 1.2660 48.0
2012-06-24 15:56:20 32.00 62.1 100.0 100.0 0 82 74 1.2660 49.5
2012-06-24 15:56:21 32.00 57.4 100.0 100.0 0 78 74 1.2660 47.6
2012-06-24 15:56:22 32.00 58.3 100.0 100.0 0 82 74 1.2660 48.3
2012-06-24 15:56:23 32.00 59.5 100.0 100.0 0 81 74 1.2660 48.6
2012-06-24 15:56:24 32.00 69.6 100.0 100.0 0 84 74 1.2710 51.5
2012-06-24 15:56:25 31.85 59.0 100.0 100.0 0 68 74 1.2059 46.7
2012-06-24 15:56:26 30.84 37.1 100.0 100.0 0 82 73 1.2660 35.0
2012-06-24 15:56:27 32.00 62.7 100.0 100.0 0 79 73 1.2410 48.7
2012-06-24 15:56:28 32.00 52.8 100.0 100.0 0 74 73 1.2660 45.6
2012-06-24 15:56:29 31.99 38.5 100.0 100.0 0 77 74 1.2660 39.2
2012-06-24 15:56:30 32.00 51.8 100.0 100.0 0 80 74 1.2660 45.6
2012-06-24 15:56:31 32.00 49.0 100.0 100.0 0 80 74 1.2660 44.8
2012-06-24 15:56:32 32.00 53.4 100.0 100.0 0 80 75 1.2660 46.2
2012-06-24 15:56:33 32.00 57.8 100.0 100.0 0 79 75 1.2660 48.0
2012-06-24 15:56:34 32.00 53.7 100.0 100.0 0 79 75 1.2660 46.1
2012-06-24 15:56:35 32.00 62.3 100.0 100.0 0 80 75 1.2660 48.8
2012-06-24 15:56:36 32.00 64.0 100.0 100.0 0 81 75 1.2660 49.5
2012-06-24 15:56:37 31.99 54.5 100.0 100.0 0 77 75 1.2660 46.4
2012-06-24 15:56:38 32.00 53.5 100.0 100.0 0 81 76 1.2660 46.2
2012-06-24 15:56:39 32.01 47.0 100.0 100.0 0 80 76 1.2660 44.1
2012-06-24 15:56:40 31.99 52.8 100.0 100.0 0 80 76 1.2660 45.5
2012-06-24 15:56:41 32.00 57.1 100.0 100.0 0 81 75 1.2660 47.3
2012-06-24 15:56:42 32.00 51.3 100.0 100.0 0 82 75 1.2660 45.1
2012-06-24 15:56:43 31.97 59.5 100.0 100.0 0 82 75 1.2660 47.7
2012-06-24 15:56:44 31.97 58.2 100.0 100.0 0 81 76 1.2660 47.9
2012-06-24 15:56:45 32.05 36.6 100.0 100.0 0 69 76 1.2660 37.9
2012-06-24 15:56:47 31.97 31.2 100.0 100.0 0 77 76 1.2660 34.1
2012-06-24 15:56:47 30.80 14.8 100.0 100.0 0 64 71 1.2009 21.9
2012-06-24 15:56:48 31.35 23.2 100.0 100.0 0 72 71 1.2360 29.6
2012-06-24 15:56:49 25.65 11.3 100.0 100.0 0 64 71 1.2059 20.4
2012-06-24 15:56:50 23.50 7.0 100.0 100.0 0 62 70 1.2310 14.1
2012-06-24 15:56:51 19.76 6.8 100.0 100.0 0 62 70 1.2310 15.0
2012-06-24 15:56:52 20.88 6.2 100.0 100.0 0 60 70 1.2610 13.7
2012-06-24 15:56:53 21.71 7.0 100.0 100.0 0 58 62 1.1759 14.0
2012-06-24 15:56:54 17.90 6.6 100.0 100.0 0 58 62 1.2360 13.8
2012-06-24 15:56:55 15.08 6.4 100.0 100.0 0 57 62 1.2059 12.8
2012-06-24 15:56:56 19.87 6.5 100.0 100.0 0 59 61 1.1759 13.7
2012-06-24 15:56:57 26.89 7.3 100.0 100.0 0 58 61 1.2360 15.0
2012-06-24 15:56:59 20.09 9.9 100.0 100.0 0 60 61 1.1709 17.5
2012-06-24 15:57:00 24.68 5.5 100.0 100.0 0 58 59 1.1759 11.7
2012-06-24 15:57:01 30.08 18.8 100.0 100.0 0 58 59 1.2159 22.9
2012-06-24 15:57:02 25.36 7.0 100.0 100.0 0 62 59 1.2310 14.3
2012-06-24 15:57:03 25.50 15.1 100.0 100.0 0 66 60 1.2059 20.2
2012-06-24 15:57:04 26.93 6.7 100.0 100.0 0 57 60 1.2059 14.2
2012-06-24 15:57:05 18.02 7.0 100.0 100.0 0 60 60 1.2610 14.2
2012-06-24 15:57:06 25.84 6.9 100.0 100.0 0 57 58 1.1759 13.2
2012-06-24 15:57:07 17.91 5.8 100.0 100.0 0 56 58 1.2360 14.5
2012-06-24 15:57:08 16.88 5.9 100.0 100.0 0 57 58 1.2610 14.2
2012-06-24 15:57:09 19.96 7.8 100.0 100.0 0 56 57 1.2610 14.8
2012-06-24 15:57:10 29.93 13.2 100.0 100.0 0 59 57 1.2360 19.7
2012-06-24 15:57:11 14.88 6.1 100.0 100.0 0 55 57 1.2360 12.7
2012-06-24 15:57:12 17.01 6.5 100.0 100.0 0 56 56 1.2059 12.7
2012-06-24 15:57:13 13.76 5.5 100.0 100.0 0 58 56 1.1759 12.1
2012-06-24 15:57:14 30.17 7.8 100.0 100.0 0 64 56 1.2059 15.8
2012-06-24 15:57:15 31.70 12.6 100.0 100.0 0 56 56 1.1759 22.0
2012-06-24 15:57:16 23.85 5.0 100.0 100.0 0 54 56 1.2059 11.6
2012-06-24 15:57:17 20.93 8.8 100.0 100.0 0 58 56 1.2610 16.1
2012-06-24 15:57:18 29.48 12.4 100.0 100.0 0 56 55 1.2059 18.6
2012-06-24 15:57:19 30.33 11.7 100.0 100.0 0 61 55 1.2610 18.1
2012-06-24 15:57:20 25.74 10.9 100.0 100.0 0 54 55 1.2159 17.4
2012-06-24 15:57:21 28.49 10.6 100.0 100.0 0 56 53 1.2360 17.6
2012-06-24 15:57:22 28.80 10.4 100.0 100.0 0 56 53 1.2610 17.2
2012-06-24 15:57:23 29.11 11.6 100.0 100.0 0 59 53 1.1759 17.9
2012-06-24 15:57:24 13.80 5.5 100.0 100.0 0 54 53 1.2059 10.8
2012-06-24 15:57:25 24.50 5.3 100.0 100.0 0 54 53 1.2009 10.9
2012-06-24 15:57:26 23.61 5.0 100.0 100.0 0 53 53 1.1759 10.4
2012-06-24 15:57:27 24.50 5.8 100.0 100.0 0 53 52 1.1759 12.5
2012-06-24 15:57:28 15.13 6.2 100.0 100.0 0 54 52 1.1759 12.8
2012-06-24 15:57:29 15.93 6.4 100.0 100.0 0 55 52 1.2610 13.0
2012-06-24 15:57:30 17.00 6.7 100.0 100.0 0 53 52 1.2310 13.4
2012-06-24 15:57:31 16.01 7.0 100.0 100.0 0 53 52 1.2610 13.8
2012-06-24 15:57:32 16.85 6.9 100.0 100.0 0 54 52 1.2310 13.2
 

Crimmy

Distinguished
Aug 2, 2008
5
0
18,510
that's exactly what I'm saying. I don't know what to change. This is not as easy as just flipping up the voltage and FSB like I did with my core 2 duo back in the day.

Read what I posted. I want to change the BOTTOM number that the thing can limit itself to to "save power".
 

cbrunnem

Distinguished
Dec 19, 2010
363
0
18,960


are you saying its throttling to .8 ghz or down to 2.5?
 

Crimmy

Distinguished
Aug 2, 2008
5
0
18,510
lower. It's hitting 1.4 GHz on ThrottleStop at some points. The C-State crap is pushing down the processor clocks. So when there is a lull in the action in BF3 the processor is like, "I think i'm going to take a nap." and goes from an upper level frequency, around 3.7-4GHz, to 2.5GHz and lower. That's why I think this spike is occurring and why it mini-freezes.
 

unclewebb

Distinguished
Sep 11, 2007
31
0
18,610
The problem is likely the video card driver you are using. You can turn off the C states in the bios and you can turn off EIST and lock your CPU at the maximum frequency but I don't think it will fix the problem you are having.
 

cbrunnem

Distinguished
Dec 19, 2010
363
0
18,960
check you temps and go into your bios and see what is there. since it is a laptop idk too much about it. if you temps are fine turn off all the energy savers in bios. make sure all drivers are up to date.