Are there any cores that I can unlock on my PC?

Abbros

Honorable
Jul 24, 2013
3
0
10,510
So a while back I read somewhere that my PC MAY have an extra core or something that I can unlock. So my question is this. Is there an extra core that I can unlock? If so, how? What difference will it make? And would it be in any way harmful to my PC? These are my specs (Sorry bout how lengthy it is, I don't know which parts are necessary and which aren't.)

Its an AMD Sempron 140

CPU-Z TXT Report
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.65.1.x32

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 1

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 2.649 MHz
Sys timer 1.000 KHz
BCLK timer 200.91 MHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name AMD Sempron 140
Codename Sargas
Specification AMD Sempron(tm) 140 Processor
Package Socket AM3 (938)
CPUID F.6.2
Extended CPUID 10.6
Brand ID 9
Core Stepping DA-C2
Technology 45 nm
TDP Limit 41 Watts
Core Speed 803.7 MHz
Multiplier x Bus Speed 4.0 x 200.9 MHz
HT Link speed 2009.2 MHz
Stock frequency 2700 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 1024 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 4.0x - 13.5x
Max VID 1.350 V
# of P-States 4
P-State FID 0xB - VID 0x10 - IDD 30 (13.50x - 1.350 V)
P-State FID 0x3 - VID 0x18 - IDD 25 (9.50x - 1.250 V)
P-State FID 0x10E - VID 0x20 - IDD 24 (7.50x - 1.150 V)
P-State FID 0x100 - VID 0x26 - IDD 14 (4.00x - 1.075 V)


Package Type 0x1
Model 40
String 1 0x2
String 2 0xA
Page 0x0
CmpCap 1
ApicIdCoreSize 4
TDC Limit 30 Amps
Boosted P-States 0
Max non-turbo ratio 13.50x
Max turbo ratio 13.50x
Max CPU COF 27
Core Performance Boost no
P-State 0, FID 0xB - VID 0x10 (13.50x - 1.350 V)
P-State 1, FID 0x3 - VID 0x18 (9.50x - 1.250 V)
P-State 2, FID 0x10E - VID 0x20 (7.50x - 1.150 V)
P-State 3, FID 0x100 - VID 0x26 (4.00x - 1.075 V)
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
TSC 2712.1 MHz
PERFEVT 2712.2 MHz


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02004008h
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 1 thread(s)

CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F62 0x00010800 0x00802009 0x078BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F62 0x1000128A 0x000837FD 0xEFD3FBFF
0x80000002 0x20444D41 0x706D6553 0x286E6F72 0x20296D74
0x80000003 0x20303431 0x636F7250 0x6F737365 0x00000072
0x80000004 0x00000000 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x04008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002000 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x8000001E 0x3C00200B
MSR 0xC0010065 0x800001F7 0x3C003003
MSR 0xC0010066 0x800001EB 0x3C00404E
MSR 0xC0010067 0x80000187 0x3C004C40
MSR 0xC0010068 0x00000000 0x50000000
MSR 0xC0010071 0x30B60083 0x3C00200B
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x42584000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x30B60083 0x3C00200B
MSR 0xC0010070 0x00000000 0x3C00200B



Chipset
-------------------------------------------------------------------------

Northbridge AMD 780G rev. 00
Southbridge AMD SB700 rev. 00
Memory Type DDR3
Memory Size 2 GBytes
Channels Single
Memory Frequency 669.7 MHz (3:10)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Bank Cycle Time (tRC) 33
Command Rate (CR) 1T
Uncore Frequency 2009.1 MHz

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x51
Memory type DDR3
Module format UDIMM
Manufacturer (ID) (0000000000000000)
Size 2048 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-23 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-22-30 @ 609 MHz
JEDEC #4 9.0-9-9-25-34 @ 685 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00
10 69 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AB A7
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model M5A78L-M LX (0x000002BC - 0x54A85380)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor ITE
LPCIO Model IT8728
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8728
LPCIO Revision ID 0x1
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 28 01 10 00 00 FF 00 80 80 00 08 06 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 02 30 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor ITE IT8728
Voltage 0 1.08 Volts [0x5A] (CPU VCORE)
Voltage 1 1.49 Volts [0x7C] (VIN1)
Voltage 2 2.17 Volts [0xB5] (+3.3V)
Voltage 3 3.37 Volts [0xA7] (+5V)
Voltage 4 8.30 Volts [0xAD] (+12V)
Voltage 5 -12.10 Volts [0xFC] (-12V)
Voltage 6 -7.63 Volts [0x9F] (-5V)
Voltage 7 0.73 Volts [0x24] (+5V VCCH)
Voltage 8 1.66 Volts [0x8A] (VBAT)
Temperature 0 45°C (112°F) [0x2D] (TMPIN0)
Temperature 1 42°C (107°F) [0x2A] (TMPIN1)
Temperature 2 128°C (262°F) [0x80] (TMPIN2)
Fan 0 2045 RPM [0x14A] (FANIN0)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 0 pc [0x0] (FANPWM1)
Fan PWM 2 0 pc [0x0] (FANPWM2)
Register space LPC, base address = 0x0290

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 11 06 7B 02 37 FF 07 37 FF 07 48 4F 00 4C FF FF
10 ED BB 6F 7F C7 80 80 80 01 FF FF FE 9E BC BC BC
20 71 7C B5 A7 AD FC 9F 24 8A 2D 2A 80 80 0C 2C 2C
30 9D 8B 17 54 D3 4F 4D FD B3 1E CF D5 DA FD F7 0E
40 5F D1 CA F5 95 DE 5F 40 AD 6A D4 00 FF FF FF FF
50 1D 18 7F 7F 7F 40 00 00 90 00 3E 12 60 00 00 00
60 80 14 46 0C A0 41 0F FF 80 00 7F FF 00 41 0F FF
70 80 00 7F FF 00 41 0F FF FF FF FF FF FF FF FF FF
80 00 00 00 00 00 00 00 00 00 00 00 00 00 F5 00 9A
90 FF 00 00 00 FF 00 00 00 40 00 00 00 00 DD 00 45
A0 02 FC FC FC FC FC FC FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


PCI Devices
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x9600
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1043
Subsystem ID 0x8388
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0xC4
Caps revision 3.00
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 2000 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0x54
Interface type Clumping
PCI capability
Caps class HyperTransport
Caps offset 0x40
Interface type Retry Mode
PCI capability
Caps class HyperTransport
Caps offset 0x9C
Interface type Gen3
PCI capability
Caps class HyperTransport
Caps offset 0xF8
Interface type Power Management
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 00 96 06 00 30 22 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 88 83
30 00 00 00 00 C4 00 00 00 00 00 00 00 00 00 00 00
40 08 9C 00 C0 C1 00 00 00 26 00 00 00 42 20 05 00
50 43 10 88 83 08 40 00 90 08 10 05 00 08 00 05 00
60 7D 00 00 00 00 2B 2A 3A 00 02 20 00 09 C0 86 85
70 00 00 00 00 00 00 00 00 A0 96 0F 00 00 00 00 20
80 00 00 00 00 10 00 00 03 20 3A 00 00 33 26 00 00
90 00 00 00 80 7F 00 00 00 00 00 00 00 08 F8 7C D0
A0 26 00 74 00 00 00 00 80 00 00 00 00 79 01 40 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 80 08 54 80 01 20 00 11 11 D0 00 00 00
D0 60 0B 75 1E 02 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 FF FF FF FF 0D 00 00 00 64 40 05 00
F0 00 00 00 00 00 80 80 00 08 00 00 E0 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1043
Model ID 0x9602
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x44
Interface type MSI Mapping
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x1043
SubSystem ID 0x8388
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 43 10 02 96 07 01 30 02 00 00 04 06 00 40 01 00
10 00 00 00 00 00 00 00 00 00 01 01 40 D1 D1 20 02
20 A0 FE B0 FE 01 D0 F1 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 1A 00
40 00 00 00 00 08 B0 03 A8 00 00 00 00 43 10 88 83
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D 00 00 00 43 10 88 83 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x9604
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class PCI Express
Caps offset 0x58
Device type Root Port of PCI-E Root Complex
Port 1
Version 2.0
Physical slot #0
Presence detect yes
Link width 1x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xA0
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x1043
SubSystem ID 0x8388
PCI capability
Caps class HyperTransport
Caps offset 0xB8
Interface type MSI Mapping
Extended capabilities
Caps class Vendor Specific
Caps offset 0x100
Vendor ID 1
Size 16
Caps class Virtual Channel
Caps offset 0x110
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 04 96 07 01 10 00 00 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 02 02 00 E1 E1 00 20
20 F0 FF 00 00 F1 FD F1 FD 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 07 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00
60 10 08 00 00 12 0C 30 01 43 00 11 70 80 0C 24 00
70 00 00 48 01 00 00 01 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 42 00 01 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D B8 00 00 43 10 88 83 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 0B 00 01 11 01 00 01 01 00 00 00 00 00 00 00 00
110 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
120 01 00 00 00 FF 00 00 80 00 00 00 00 01 00 00 00
130 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00

Description IDE Controller
Location bus 0 (0x00), device 17 (0x11), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4390
Revision ID 0x00
PI 0x8F
SubClass 0x01
BaseClass 0x01
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000C000
Address 1 (port) 0x0000B000
Address 2 (port) 0x0000A000
Address 3 (port) 0x00009000
Address 4 (port) 0x00008000
Address 5 (memory) 0xFE9FFC00
Subvendor ID 0x1043
Subsystem ID 0x8389
Int. Line 0x16
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x60
Caps version 1.1
PCI capability
Caps class 0x12
Caps offset 0x70
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 90 43 07 01 30 02 00 8F 01 01 10 40 00 00
10 01 C0 00 00 01 B0 00 00 01 A0 00 00 01 90 00 00
20 01 80 00 00 00 FC 9F FE 00 00 00 00 43 10 89 83
30 00 00 00 00 60 00 00 00 00 00 00 00 16 01 00 00
40 10 00 00 00 01 00 10 00 C0 BF 00 00 00 00 00 00
50 05 70 84 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 70 22 00 00 00 00 00 00 00 00 00 00 00 00 00
70 12 00 10 00 0F 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 06 00 00 2C F6 A0 B4 01 F5 A0 B4 01
90 F4 A0 B4 01 F4 A0 B4 01 F6 A0 B4 01 F7 A0 B4 01
A0 D8 A0 F8 A0 F7 A0 F7 A0 B8 A0 F7 A0 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 20 00 00
E0 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 18 (0x12), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4397
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xFE9FE000
Subvendor ID 0x1043
Subsystem ID 0x8389
Int. Line 0x10
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 97 43 06 01 A0 02 00 10 03 0C 10 40 80 00
10 00 E0 9F FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 89 83
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 80 03 00 00 11 00 00 00 00 00 00 00 00 00 00 00
50 40 13 03 F6 00 00 00 00 FF FF FF FF 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 18 (0x12), function 1 (0x01)
Common header
Vendor ID 0x1002
Model ID 0x4398
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFE9FD000
Subvendor ID 0x1043
Subsystem ID 0x8389
Int. Line 0x10
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 98 43 16 01 A0 02 00 10 03 0C 10 40 00 00
10 00 D0 9F FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 89 83
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 18 (0x12), function 2 (0x02)
Common header
Vendor ID 0x1002
Model ID 0x4396
Revision ID 0x00
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFE9FF800
Subvendor ID 0x1043
Subsystem ID 0x8389
Int. Line 0x11
Int. Pin 0x02
PCI capability
Caps class Power Management
Caps offset 0xC0
Caps version 1.1
PCI capability
Caps class Debug Port
Caps offset 0xE4
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 96 43 06 01 B0 02 00 20 03 0C 10 40 00 00
10 00 F8 9F FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 89 83
30 00 00 00 00 C0 00 00 00 00 00 00 00 11 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 D8 01 9E 80 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 E4 02 7E 00 80 40 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 0A 00 E0 20 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 19 (0x13), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4397
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xFE9FC000
Subvendor ID 0x1043
Subsystem ID 0x8389
Int. Line 0x12
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 97 43 06 01 A0 02 00 10 03 0C 10 40 80 00
10 00 C0 9F FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 89 83
30 00 00 00 00 00 00 00 00 00 00 00 00 12 01 00 00
40 80 03 00 00 11 00 00 00 00 00 00 00 00 00 00 00
50 40 13 03 F6 00 00 00 00 FF FF FF FF 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 19 (0x13), function 1 (0x01)
Common header
Vendor ID 0x1002
Model ID 0x4398
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFE9FB000
Subvendor ID 0x1043
Subsystem ID 0x8389
Int. Line 0x12
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 98 43 16 01 A0 02 00 10 03 0C 10 40 00 00
10 00 B0 9F FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 89 83
30 00 00 00 00 00 00 00 00 00 00 00 00 12 01 00 00
