Hi everyone,
I have a Sony bravia kdl 46nx700. It turns on, but the screen is awfully dim.
Things I have tried:
When tv is off (power button is pressed and there is no image on screen):
So my questions are:
I have a Sony bravia kdl 46nx700. It turns on, but the screen is awfully dim.
Things I have tried:
- Went into settings and increased the brightness and contrast. Screen did not change at all.
- Went into settings and made sure any auto brightness settings and limit is turned off. Did not see any difference again even after playing with brightness and contrast.
- Did a factory reset. Again no change. Then repeated the steps above. No change.
- There are no signs of blown capacitors or resistors or diods etc.
- I decided to measure the voltages on the pins going out to TCON board and the motherboard from the power board:
| TCON-ON | 3.3V |
| TCON VCC 12V | 12.64V |
| DIMMER-DC | 3.31V |
| DIMMER | 1.659V |
| BL-ON | 3.05V |
| BL-ERR | 2.4mV |
| REG12V | 12.66V |
| REG12V | 12.66V |
| REG12V-GND | 7mV |
| REG12V-GND | 7mV |
| AUDIO12V-GND | 10.8mV |
| AUDIO12V | 12.7V |
| POWER-ON | 3.29V |
| AC OFF-DET | 3.34V |
| STBY 3.3 | 3.34V |
When tv is off (power button is pressed and there is no image on screen):
| TCON-ON | 0 |
| TCON VCC 12V | 1mV |
| DIMMER-DC | 4.7mV |
| DIMMER | 4.9mV |
| BL-ON | 3.1mV |
| BL-ERR | 5.3mV |
| REG12V | 12.69V |
| REG12V | 12.69V |
| REG12V-GND | 3.6mV |
| REG12V-GND | 3.6mV |
| AUDIO12V-GND | 5.6mV |
| AUDIO12V | 12.71V |
| POWER-ON | 3.3V |
| AC OFF-DET | 3.35V |
| STBY 3.3 | 3.35V |
So my questions are:
- Where does one find the voltage rating info for these pins? I came across manuals, but they only has schematics with no voltage info.
- I am bit suspicious about the DIM pin having ~ 1.7V. Is that meant to be the case?
