Which laptop has better price/performance ratio? i3,i5,i7,a8 vs gt630m,gt640m,gt650m,hd8750m

lhuigi

Honorable
Nov 23, 2013
28
0
10,590
Please rank it from good to low....
A. I3-3110M, GT630M 2gb, 4gb ram ($453.77)
B. I7-3610QM, GT 640M 2gb, 4gb ram ($683.96)
C. I3-3120M, GT 650M 2gb, 4gb ram ($706.76)
D. I5-3230M, GT 650M 2gb, 8gb ram ($718.28)
E. A8-4500M, HD 8750M 2gb, 8gb ram ($592.75)
 
I5-3230M, GT 650M 2gb, 8gb ram ($718.28)
I7-3610QM, GT 640M 2gb, 4gb ram ($683.96)
I3-3120M, GT 650M 2gb, 4gb ram ($706.76)
A8-4500M, HD 8750M 2gb, 8gb ram ($592.75)
I3-3110M, GT630M 2gb, 4gb ram ($453.77)

best gpu from high to low
GT 650M
GT 640M
HD 8750M
GT630M
 
Oooh AMD cpus tend to overheat, with my experience and don't go well with laptops.
I'd say you get what you pay for with electronics.

I'd say the $683 i7 option. 640m is not much lower in superiority than the 650m. Plus i7's are costly yet that option is cheap compared to the rest.

Only downside: i7's power consumption possibly.
 

TRENDING THREADS