Lenovo Ideapad Y510P Nvidia 755M SLI. Very poor gaming performance all of a sudden

Page 2 - Seeking answers? Join the Tom's Guide community: where nearly two million members share solutions and discuss the latest tech.

dangrousperson

Honorable
Mar 31, 2013
8
0
10,510
Edit: The solution is to remove the ultrabay and reinstall it. Thanks again themaskofwraith!

Hi, I have recently been experiencing some very poor gaming performance with my Ideapad Y510P.

I was last playing games with it about a week ago, when everything was fine.
I wanted to play Thief yesterday and I was only getting 5 FPS. I thought this was very strange, but I thought maybe the game had a bug (because it is so new).
I then started GRID 2, which I was playing only a week ago. One week ago I was getting 60FPS @ 1080p High settings.
Yesterday I got less than 20FPS!

I then started Need for Speed Most Wanted, which I was usually also getting 50+FPS @ 1080p high. Yesterday I got 10FPS!

Thinking it was a software error, I reinstalled WIndows. After that, nothing changed. Still only 10FPS in Most Wanted.

I disabled SLI in the NVIDIA control panels. I was getting the same exact frame rates. Still nowhere near as high as one would expect from a 755M.

I also tried using the old NVIDIA drivers from Lenovos Website. Same thing.

Here is a GPU-Z log from Need for Speed Most Wanted.

Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , VDDC [V] ,

2014-03-06 17:02:11 , 135.0 , 202.5 , 40.0 , 1063 , 4 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:12 , 135.0 , 202.5 , 39.0 , 1063 , 5 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:12 , 135.0 , 202.5 , 40.0 , 1063 , 5 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:12 , 135.0 , 202.5 , 40.0 , 1063 , 4 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:12 , 135.0 , 202.5 , 40.0 , 1063 , 4 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:12 , 135.0 , 202.5 , 40.0 , 1062 , 4 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:12 , 135.0 , 202.5 , 40.0 , 1060 , 4 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:12 , 135.0 , 202.5 , 40.0 , 1060 , 2 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:12 , 135.0 , 202.5 , 40.0 , 1060 , 3 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:12 , 135.0 , 202.5 , 40.0 , 1060 , 3 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:13 , 135.0 , 202.5 , 40.0 , 1060 , 3 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:13 , 135.0 , 202.5 , 40.0 , 1060 , 3 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:13 , 135.0 , 202.5 , 40.0 , 1070 , 8 , 1 , 0 , 0.8120 ,

2014-03-06 17:02:13 , 135.0 , 202.5 , 40.0 , 1089 , 8 , 1 , 0 , 0.8120 ,

2014-03-06 17:02:13 , 135.0 , 202.5 , 40.0 , 1081 , 6 , 1 , 0 , 0.8120 ,

2014-03-06 17:02:13 , 135.0 , 202.5 , 40.0 , 1081 , 6 , 1 , 0 , 0.8120 ,

2014-03-06 17:02:13 , 135.0 , 202.5 , 39.0 , 1080 , 3 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:13 , 135.0 , 202.5 , 40.0 , 1080 , 3 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:13 , 135.0 , 202.5 , 40.0 , 1080 , 1 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:13 , 135.0 , 202.5 , 39.0 , 1080 , 1 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:14 , 135.0 , 202.5 , 40.0 , 1083 , 1 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:14 , 135.0 , 202.5 , 39.0 , 1083 , 3 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:14 , 135.0 , 202.5 , 40.0 , 1083 , 3 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:14 , 135.0 , 202.5 , 39.0 , 1083 , 1 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:14 , 135.0 , 202.5 , 39.0 , 1083 , 1 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:14 , 135.0 , 202.5 , 39.0 , 1083 , 1 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:14 , 135.0 , 202.5 , 40.0 , 1083 , 2 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:14 , 135.0 , 202.5 , 39.0 , 1083 , 2 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:14 , 135.0 , 202.5 , 39.0 , 1083 , 2 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:15 , 135.0 , 202.5 , 40.0 , 1085 , 2 , 0 , 0 , 0.8120 ,

2014-03-06 17:02:15 , 135.0 , 202.5 , 40.0 , 1085 , 64 , 25 , 0 , 0.8120 ,

2014-03-06 17:02:15 , 135.0 , 202.5 , 40.0 , 1085 , 64 , 25 , 0 , 0.8120 ,

2014-03-06 17:02:15 , 135.0 , 202.5 , 40.0 , 1084 , 75 , 25 , 0 , 0.8120 ,

2014-03-06 17:02:15 , 135.0 , 202.5 , 41.0 , 1084 , 75 , 25 , 0 , 0.8120 ,

2014-03-06 17:02:15 , 135.0 , 202.5 , 41.0 , 1078 , 81 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:15 , 135.0 , 202.5 , 41.0 , 1069 , 82 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:15 , 135.0 , 202.5 , 41.0 , 1069 , 82 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:15 , 135.0 , 202.5 , 41.0 , 1069 , 63 , 24 , 0 , 0.8120 ,

2014-03-06 17:02:16 , 135.0 , 202.5 , 40.0 , 1069 , 93 , 35 , 0 , 0.8120 ,

2014-03-06 17:02:16 , 135.0 , 202.5 , 41.0 , 1071 , 93 , 35 , 0 , 0.8120 ,

2014-03-06 17:02:16 , 135.0 , 202.5 , 40.0 , 1071 , 93 , 35 , 0 , 0.8120 ,

2014-03-06 17:02:16 , 135.0 , 202.5 , 41.0 , 1069 , 93 , 35 , 0 , 0.8120 ,

2014-03-06 17:02:16 , 135.0 , 202.5 , 41.0 , 1069 , 69 , 27 , 0 , 0.8120 ,

2014-03-06 17:02:16 , 135.0 , 202.5 , 41.0 , 1069 , 89 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:16 , 135.0 , 202.5 , 41.0 , 1069 , 89 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:16 , 135.0 , 202.5 , 41.0 , 1069 , 97 , 36 , 0 , 0.8120 ,

2014-03-06 17:02:16 , 135.0 , 202.5 , 41.0 , 1069 , 98 , 37 , 0 , 0.8120 ,

2014-03-06 17:02:17 , 135.0 , 202.5 , 40.0 , 1069 , 98 , 37 , 0 , 0.8120 ,

2014-03-06 17:02:17 , 135.0 , 202.5 , 41.0 , 1069 , 54 , 18 , 0 , 0.8120 ,

2014-03-06 17:02:17 , 135.0 , 202.5 , 41.0 , 1069 , 54 , 18 , 0 , 0.8120 ,

2014-03-06 17:02:17 , 135.0 , 202.5 , 41.0 , 1070 , 76 , 28 , 0 , 0.8120 ,

2014-03-06 17:02:18 , 135.0 , 202.5 , 40.0 , 1111 , 21 , 2 , 0 , 0.8120 ,

2014-03-06 17:02:18 , 135.0 , 202.5 , 40.0 , 1069 , 14 , 2 , 0 , 0.8120 ,

2014-03-06 17:02:18 , 135.0 , 202.5 , 41.0 , 1051 , 14 , 2 , 0 , 0.8120 ,

2014-03-06 17:02:18 , 135.0 , 202.5 , 41.0 , 1064 , 58 , 23 , 0 , 0.8120 ,

2014-03-06 17:02:18 , 135.0 , 202.5 , 41.0 , 1064 , 92 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:18 , 135.0 , 202.5 , 41.0 , 1087 , 92 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:18 , 135.0 , 202.5 , 41.0 , 1089 , 88 , 32 , 0 , 0.8120 ,

2014-03-06 17:02:18 , 135.0 , 202.5 , 40.0 , 1105 , 63 , 24 , 0 , 0.8120 ,

2014-03-06 17:02:18 , 135.0 , 202.5 , 41.0 , 1105 , 63 , 24 , 0 , 0.8120 ,

2014-03-06 17:02:18 , 135.0 , 202.5 , 41.0 , 1105 , 95 , 36 , 0 , 0.8120 ,

2014-03-06 17:02:19 , 135.0 , 202.5 , 41.0 , 1106 , 95 , 36 , 0 , 0.8120 ,

2014-03-06 17:02:19 , 135.0 , 202.5 , 41.0 , 1106 , 89 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:19 , 135.0 , 202.5 , 41.0 , 1106 , 85 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:19 , 135.0 , 202.5 , 41.0 , 1106 , 85 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:19 , 135.0 , 202.5 , 41.0 , 1107 , 88 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:19 , 135.0 , 202.5 , 41.0 , 1107 , 89 , 34 , 0 , 0.8120 ,

2014-03-06 17:02:19 , 135.0 , 202.5 , 41.0 , 1107 , 89 , 34 , 0 , 0.8120 ,

2014-03-06 17:02:19 , 135.0 , 202.5 , 41.0 , 1107 , 96 , 35 , 0 , 0.8120 ,

2014-03-06 17:02:19 , 135.0 , 202.5 , 41.0 , 1107 , 98 , 38 , 0 , 0.8120 ,

2014-03-06 17:02:20 , 135.0 , 202.5 , 41.0 , 1107 , 98 , 38 , 0 , 0.8120 ,

2014-03-06 17:02:20 , 135.0 , 202.5 , 41.0 , 1107 , 80 , 30 , 0 , 0.8120 ,

2014-03-06 17:02:20 , 135.0 , 202.5 , 41.0 , 1107 , 80 , 30 , 0 , 0.8120 ,

2014-03-06 17:02:20 , 135.0 , 202.5 , 41.0 , 1107 , 90 , 34 , 0 , 0.8120 ,

2014-03-06 17:02:20 , 135.0 , 202.5 , 41.0 , 1107 , 95 , 34 , 0 , 0.8120 ,

2014-03-06 17:02:20 , 135.0 , 202.5 , 41.0 , 1107 , 95 , 34 , 0 , 0.8120 ,

2014-03-06 17:02:20 , 135.0 , 202.5 , 41.0 , 1107 , 88 , 34 , 0 , 0.8120 ,

2014-03-06 17:02:20 , 135.0 , 202.5 , 41.0 , 1107 , 76 , 30 , 0 , 0.8120 ,

2014-03-06 17:02:20 , 135.0 , 202.5 , 41.0 , 1107 , 76 , 30 , 0 , 0.8120 ,

2014-03-06 17:02:21 , 135.0 , 202.5 , 41.0 , 1107 , 96 , 36 , 0 , 0.8120 ,

2014-03-06 17:02:21 , 135.0 , 202.5 , 41.0 , 1107 , 89 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:21 , 135.0 , 202.5 , 41.0 , 1106 , 89 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:21 , 135.0 , 202.5 , 41.0 , 1107 , 86 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:21 , 135.0 , 202.5 , 41.0 , 1107 , 86 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:21 , 135.0 , 202.5 , 41.0 , 1107 , 77 , 29 , 0 , 0.8120 ,

2014-03-06 17:02:21 , 135.0 , 202.5 , 41.0 , 1107 , 94 , 37 , 0 , 0.8120 ,

2014-03-06 17:02:21 , 135.0 , 202.5 , 41.0 , 1107 , 94 , 37 , 0 , 0.8120 ,

2014-03-06 17:02:21 , 135.0 , 202.5 , 41.0 , 1107 , 73 , 27 , 0 , 0.8120 ,

2014-03-06 17:02:21 , 135.0 , 202.5 , 41.0 , 1107 , 95 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:22 , 135.0 , 202.5 , 41.0 , 1107 , 95 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:22 , 135.0 , 202.5 , 41.0 , 1107 , 91 , 32 , 0 , 0.8120 ,

2014-03-06 17:02:22 , 135.0 , 202.5 , 41.0 , 1107 , 90 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:22 , 135.0 , 202.5 , 41.0 , 1107 , 90 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:22 , 135.0 , 202.5 , 41.0 , 1107 , 94 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:22 , 135.0 , 202.5 , 41.0 , 1107 , 95 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:22 , 135.0 , 202.5 , 41.0 , 1107 , 95 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:22 , 135.0 , 202.5 , 41.0 , 1107 , 75 , 27 , 0 , 0.8120 ,

2014-03-06 17:02:22 , 135.0 , 202.5 , 41.0 , 1107 , 76 , 26 , 0 , 0.8120 ,

2014-03-06 17:02:23 , 135.0 , 202.5 , 41.0 , 1107 , 76 , 26 , 0 , 0.8120 ,

2014-03-06 17:02:23 , 135.0 , 202.5 , 41.0 , 1107 , 98 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:23 , 135.0 , 202.5 , 41.0 , 1107 , 76 , 26 , 0 , 0.8120 ,

2014-03-06 17:02:23 , 135.0 , 202.5 , 41.0 , 1107 , 76 , 26 , 0 , 0.8120 ,

2014-03-06 17:02:23 , 135.0 , 202.5 , 41.0 , 1107 , 96 , 32 , 0 , 0.8120 ,

2014-03-06 17:02:23 , 135.0 , 202.5 , 41.0 , 1107 , 96 , 32 , 0 , 0.8120 ,

2014-03-06 17:02:23 , 135.0 , 202.5 , 41.0 , 1107 , 88 , 30 , 0 , 0.8120 ,

2014-03-06 17:02:23 , 135.0 , 202.5 , 41.0 , 1107 , 79 , 26 , 0 , 0.8120 ,

2014-03-06 17:02:23 , 135.0 , 202.5 , 41.0 , 1107 , 79 , 26 , 0 , 0.8120 ,

2014-03-06 17:02:24 , 135.0 , 202.5 , 41.0 , 1107 , 91 , 30 , 0 , 0.8120 ,

2014-03-06 17:02:24 , 135.0 , 202.5 , 41.0 , 1107 , 82 , 28 , 0 , 0.8120 ,

2014-03-06 17:02:24 , 135.0 , 202.5 , 41.0 , 1107 , 82 , 28 , 0 , 0.8120 ,

2014-03-06 17:02:24 , 135.0 , 202.5 , 41.0 , 1107 , 88 , 30 , 0 , 0.8120 ,

2014-03-06 17:02:24 , 135.0 , 202.5 , 41.0 , 1107 , 93 , 32 , 0 , 0.8120 ,

2014-03-06 17:02:24 , 135.0 , 202.5 , 41.0 , 1107 , 93 , 32 , 0 , 0.8120 ,

2014-03-06 17:02:24 , 135.0 , 202.5 , 42.0 , 1107 , 99 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:24 , 135.0 , 202.5 , 41.0 , 1108 , 99 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:24 , 135.0 , 202.5 , 41.0 , 1108 , 73 , 26 , 0 , 0.8120 ,

2014-03-06 17:02:25 , 135.0 , 202.5 , 41.0 , 1108 , 92 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:25 , 135.0 , 202.5 , 41.0 , 1108 , 92 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:25 , 135.0 , 202.5 , 41.0 , 1108 , 76 , 27 , 0 , 0.8120 ,

2014-03-06 17:02:25 , 135.0 , 202.5 , 41.0 , 1108 , 94 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:25 , 135.0 , 202.5 , 41.0 , 1108 , 94 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:25 , 135.0 , 202.5 , 41.0 , 1108 , 93 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:25 , 135.0 , 202.5 , 41.0 , 1108 , 93 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:25 , 135.0 , 202.5 , 41.0 , 1108 , 86 , 29 , 0 , 0.8120 ,

2014-03-06 17:02:25 , 135.0 , 202.5 , 42.0 , 1108 , 96 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:26 , 135.0 , 202.5 , 42.0 , 1108 , 96 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:26 , 135.0 , 202.5 , 41.0 , 1108 , 95 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:26 , 135.0 , 202.5 , 42.0 , 1107 , 98 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:26 , 135.0 , 202.5 , 42.0 , 1108 , 98 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:26 , 135.0 , 202.5 , 42.0 , 1108 , 95 , 32 , 0 , 0.8120 ,

2014-03-06 17:02:26 , 135.0 , 202.5 , 41.0 , 1108 , 95 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:26 , 135.0 , 202.5 , 41.0 , 1108 , 95 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:26 , 135.0 , 202.5 , 42.0 , 1108 , 95 , 32 , 0 , 0.8120 ,

2014-03-06 17:02:26 , 135.0 , 202.5 , 41.0 , 1108 , 95 , 32 , 0 , 0.8120 ,

2014-03-06 17:02:27 , 135.0 , 202.5 , 42.0 , 1108 , 70 , 24 , 0 , 0.8120 ,

2014-03-06 17:02:27 , 135.0 , 202.5 , 41.0 , 1108 , 95 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:27 , 135.0 , 202.5 , 41.0 , 1108 , 95 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:27 , 135.0 , 202.5 , 42.0 , 1108 , 86 , 29 , 0 , 0.8120 ,

2014-03-06 17:02:27 , 135.0 , 202.5 , 42.0 , 1108 , 97 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:27 , 135.0 , 202.5 , 41.0 , 1108 , 97 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:27 , 135.0 , 202.5 , 42.0 , 1108 , 85 , 28 , 0 , 0.8120 ,

2014-03-06 17:02:27 , 135.0 , 202.5 , 41.0 , 1108 , 85 , 28 , 0 , 0.8120 ,

2014-03-06 17:02:27 , 135.0 , 202.5 , 42.0 , 1108 , 81 , 28 , 0 , 0.8120 ,

2014-03-06 17:02:28 , 135.0 , 202.5 , 42.0 , 1108 , 94 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:28 , 135.0 , 202.5 , 42.0 , 1108 , 94 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:28 , 135.0 , 202.5 , 42.0 , 1108 , 99 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:28 , 135.0 , 202.5 , 42.0 , 1108 , 96 , 34 , 0 , 0.8120 ,

2014-03-06 17:02:28 , 135.0 , 202.5 , 42.0 , 1108 , 96 , 34 , 0 , 0.8120 ,

2014-03-06 17:02:28 , 135.0 , 202.5 , 42.0 , 1108 , 94 , 32 , 0 , 0.8120 ,

2014-03-06 17:02:28 , 135.0 , 202.5 , 41.0 , 1108 , 73 , 24 , 0 , 0.8120 ,

2014-03-06 17:02:28 , 135.0 , 202.5 , 42.0 , 1108 , 73 , 24 , 0 , 0.8120 ,

2014-03-06 17:02:28 , 135.0 , 202.5 , 41.0 , 1108 , 95 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:28 , 135.0 , 202.5 , 42.0 , 1108 , 95 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:29 , 135.0 , 202.5 , 42.0 , 1108 , 82 , 27 , 0 , 0.8120 ,

2014-03-06 17:02:29 , 135.0 , 202.5 , 42.0 , 1108 , 82 , 27 , 0 , 0.8120 ,

2014-03-06 17:02:29 , 135.0 , 202.5 , 42.0 , 1108 , 82 , 27 , 0 , 0.8120 ,

2014-03-06 17:02:29 , 135.0 , 202.5 , 42.0 , 1108 , 99 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:29 , 135.0 , 202.5 , 42.0 , 1108 , 96 , 32 , 0 , 0.8120 ,

2014-03-06 17:02:29 , 135.0 , 202.5 , 42.0 , 1108 , 96 , 32 , 0 , 0.8120 ,

2014-03-06 17:02:29 , 135.0 , 202.5 , 42.0 , 1108 , 95 , 32 , 0 , 0.8120 ,

2014-03-06 17:02:29 , 135.0 , 202.5 , 42.0 , 1108 , 98 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:29 , 135.0 , 202.5 , 42.0 , 1108 , 98 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:30 , 135.0 , 202.5 , 42.0 , 1108 , 95 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:30 , 135.0 , 202.5 , 42.0 , 1108 , 95 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:30 , 135.0 , 202.5 , 42.0 , 1108 , 98 , 32 , 0 , 0.8120 ,

2014-03-06 17:02:30 , 135.0 , 202.5 , 42.0 , 1108 , 89 , 30 , 0 , 0.8120 ,

2014-03-06 17:02:30 , 135.0 , 202.5 , 42.0 , 1108 , 89 , 30 , 0 , 0.8120 ,

2014-03-06 17:02:30 , 135.0 , 202.5 , 42.0 , 1108 , 81 , 27 , 0 , 0.8120 ,

2014-03-06 17:02:30 , 135.0 , 202.5 , 42.0 , 1108 , 99 , 35 , 0 , 0.8120 ,

2014-03-06 17:02:30 , 135.0 , 202.5 , 42.0 , 1108 , 99 , 35 , 0 , 0.8120 ,

2014-03-06 17:02:30 , 135.0 , 202.5 , 42.0 , 1108 , 96 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:31 , 135.0 , 202.5 , 42.0 , 1108 , 91 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:31 , 135.0 , 202.5 , 42.0 , 1107 , 91 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:31 , 135.0 , 202.5 , 42.0 , 1108 , 97 , 32 , 0 , 0.8120 ,

2014-03-06 17:02:31 , 135.0 , 202.5 , 42.0 , 1108 , 89 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:31 , 135.0 , 202.5 , 42.0 , 1108 , 89 , 31 , 0 , 0.8120 ,

2014-03-06 17:02:31 , 135.0 , 202.5 , 42.0 , 1108 , 69 , 26 , 0 , 0.8120 ,

2014-03-06 17:02:31 , 135.0 , 202.5 , 42.0 , 1108 , 95 , 34 , 0 , 0.8120 ,

2014-03-06 17:02:31 , 135.0 , 202.5 , 42.0 , 1108 , 95 , 34 , 0 , 0.8120 ,

2014-03-06 17:02:31 , 135.0 , 202.5 , 42.0 , 1108 , 97 , 35 , 0 , 0.8120 ,

2014-03-06 17:02:32 , 135.0 , 202.5 , 42.0 , 1108 , 83 , 32 , 0 , 0.8120 ,

2014-03-06 17:02:32 , 135.0 , 202.5 , 42.0 , 1108 , 83 , 32 , 0 , 0.8120 ,

2014-03-06 17:02:32 , 135.0 , 202.5 , 42.0 , 1108 , 99 , 37 , 0 , 0.8120 ,

2014-03-06 17:02:32 , 135.0 , 202.5 , 42.0 , 1108 , 99 , 37 , 0 , 0.8120 ,

2014-03-06 17:02:32 , 135.0 , 202.5 , 41.0 , 1108 , 93 , 37 , 0 , 0.8120 ,

2014-03-06 17:02:32 , 135.0 , 202.5 , 42.0 , 1108 , 63 , 21 , 0 , 0.8120 ,

2014-03-06 17:02:32 , 135.0 , 202.5 , 42.0 , 1107 , 63 , 21 , 0 , 0.8120 ,

2014-03-06 17:02:32 , 135.0 , 202.5 , 42.0 , 1107 , 92 , 37 , 0 , 0.8120 ,

2014-03-06 17:02:32 , 135.0 , 202.5 , 42.0 , 1107 , 96 , 41 , 0 , 0.8120 ,

2014-03-06 17:02:33 , 135.0 , 202.5 , 42.0 , 1107 , 96 , 41 , 0 , 0.8120 ,

2014-03-06 17:02:33 , 135.0 , 202.5 , 42.0 , 1107 , 74 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:33 , 135.0 , 202.5 , 42.0 , 1107 , 74 , 33 , 0 , 0.8120 ,

2014-03-06 17:02:33 , 135.0 , 202.5 , 42.0 , 1108 , 83 , 37 , 0 , 0.8120 ,

2014-03-06 17:02:33 , 135.0 , 202.5 , 42.0 , 1108 , 86 , 29 , 0 , 0.8120 ,

2014-03-06 17:02:33 , 135.0 , 202.5 , 42.0 , 1109 , 86 , 29 , 0 , 0.8120 ,

2014-03-06 17:02:33 , 135.0 , 202.5 , 42.0 , 1109 , 83 , 34 , 0 , 0.8120 ,

2014-03-06 17:02:33 , 135.0 , 202.5 , 42.0 , 1109 , 95 , 44 , 0 , 0.8120 ,

2014-03-06 17:02:33 , 135.0 , 202.5 , 42.0 , 1110 , 95 , 44 , 0 , 0.8120 ,

2014-03-06 17:02:34 , 135.0 , 202.5 , 42.0 , 1110 , 93 , 40 , 0 , 0.8120 ,

2014-03-06 17:02:34 , 135.0 , 202.5 , 42.0 , 1109 , 98 , 40 , 0 , 0.8120 ,

2014-03-06 17:02:34 , 135.0 , 202.5 , 42.0 , 1109 , 98 , 40 , 0 , 0.8120 ,

2014-03-06 17:02:34 , 135.0 , 202.5 , 42.0 , 1109 , 65 , 21 , 0 , 0.8120 ,

2014-03-06 17:02:34 , 135.0 , 202.5 , 42.0 , 1110 , 56 , 27 , 0 , 0.8120 ,

2014-03-06 17:02:34 , 135.0 , 202.5 , 42.0 , 1110 , 56 , 27 , 0 , 0.8120 ,

2014-03-06 17:02:34 , 135.0 , 202.5 , 42.0 , 1110 , 98 , 42 , 0 , 0.8120 ,

2014-03-06 17:02:34 , 135.0 , 202.5 , 42.0 , 1110 , 98 , 42 , 0 , 0.8120 ,

2014-03-06 17:02:34 , 135.0 , 202.5 , 42.0 , 1110 , 74 , 27 , 0 , 0.8120 ,

2014-03-06 17:02:35 , 135.0 , 202.5 , 42.0 , 1110 , 93 , 38 , 0 , 0.8120 ,

2014-03-06 17:02:35 , 135.0 , 202.5 , 42.0 , 1111 , 93 , 38 , 0 , 0.8120 ,

2014-03-06 17:02:35 , 135.0 , 202.5 , 42.0 , 1111 , 90 , 43 , 0 , 0.8120 ,

2014-03-06 17:02:35 , 135.0 , 202.5 , 42.0 , 1110 , 93 , 41 , 0 , 0.8120 ,

2014-03-06 17:02:35 , 135.0 , 202.5 , 42.0 , 1110 , 93 , 41 , 0 , 0.8120 ,

2014-03-06 17:02:35 , 135.0 , 202.5 , 41.0 , 1110 , 99 , 47 , 0 , 0.8120 ,

2014-03-06 17:02:35 , 135.0 , 202.5 , 41.0 , 1102 , 99 , 47 , 0 , 0.8120 ,

2014-03-06 17:02:35 , 135.0 , 202.5 , 41.0 , 1119 , 29 , 7 , 0 , 0.8120 ,

2014-03-06 17:02:36 , 135.0 , 202.5 , 41.0 , 1105 , 8 , 1 , 0 , 0.8120 ,

2014-03-06 17:02:36 , 135.0 , 202.5 , 41.0 , 1077 , 15 , 6 , 0 , 0.8120 ,

2014-03-06 17:02:36 , 135.0 , 202.5 , 41.0 , 1070 , 15 , 6 , 0 , 0.8120 ,

2014-03-06 17:02:36 , 135.0 , 202.5 , 42.0 , 1052 , 89 , 41 , 0 , 0.8120 ,

2014-03-06 17:02:36 , 135.0 , 202.5 , 42.0 , 1043 , 89 , 41 , 0 , 0.8120 ,

2014-03-06 17:02:37 , 135.0 , 202.5 , 42.0 , 1032 , 47 , 12 , 0 , 0.8120 ,

2014-03-06 17:02:37 , 135.0 , 202.5 , 42.0 , 1044 , 86 , 37 , 0 , 0.8120 ,

2014-03-06 17:02:37 , 135.0 , 202.5 , 42.0 , 1067 , 86 , 37 , 0 , 0.8120 ,

2014-03-06 17:02:37 , 135.0 , 202.5 , 41.0 , 1067 , 48 , 21 , 0 , 0.8120 ,

2014-03-06 17:02:37 , 135.0 , 202.5 , 41.0 , 1087 , 48 , 21 , 0 , 0.8120 ,

2014-03-06 17:02:37 , 135.0 , 202.5 , 42.0 , 1087 , 50 , 15 , 0 , 0.8120 ,

