Hey everyone. Long story short, my internal Samsung 1 TB HDD is giving me trouble. It is about 3 years old and its almost full. Want to back it up but 2 of my external HDD's are full too. I need to buy another one and pay day is 13 days away. Just did a SMART test on HD Tune Pro and got the following results. I have no idea what they mean so could someone interpret it for me? How bad is it and how much longer might it last? Will slowing down my PC usage extend its life? Any help would be appreciated! Here's the data from HD Tune -
HD Tune Pro: ST1000LM024 HN-M101MBB Health
ID Current Worst Threshold Data Status
(01) Raw Read Error Rate 100 100 51 19221 ok
(02) Throughput Performance 252 252 0 0 ok
(03) Spin Up Time 90 86 25 3053 ok
(04) Start/Stop Count 67 67 0 34025 ok
(05) Reallocated Sector Count 252 252 10 0 ok
(07) Seek Error Rate 252 252 51 0 ok
(08) Seek Time Performance 252 252 15 0 ok
(09) Power On Hours Count 100 100 0 15881 ok
(0A) Spin Retry Count 252 252 51 0 ok
(0B) Calibration Retry Count 99 99 0 1028 warning
(0C) Power Cycle Count 96 96 0 5013 ok
(B7) SATA Downshift Count 252 252 10 0 ok
(B8) End To End Error Detection 252 252 48 0 ok
(BF) G-sense Error Rate 100 100 0 296 ok
(C0) Unsafe Shutdown Count 252 252 0 0 ok
(C1) Load Cycle Count 54 54 0 472115 ok
(C2) Temperature 51 38 0 266289479729 ok
(C3) Hardware ECC Recovered 100 100 0 0 ok
(C4) Reallocated Event Count 252 252 0 0 ok
(C5) Current Pending Sector 99 99 0 179 warning
(C6) Offline Uncorrectable 252 252 0 0 ok
(C7) Interface CRC Error Count 200 200 0 0 ok
(C8) Write Error Rate 100 100 0 1280 ok
(DF) Load/Unload Retry Count 99 99 0 1028 ok
(E1) Load/Unload Cycle Count 54 54 0 472115 ok
(F1) Unknown Attribute 92 91 0 11922315 ok
(F2) Unknown Attribute 96 91 0 6279136 ok
(FE) Unknown Attribute 252 252 0 0 ok
Health Status : warning
HD Tune Pro: ST1000LM024 HN-M101MBB Health
ID Current Worst Threshold Data Status
(01) Raw Read Error Rate 100 100 51 19221 ok
(02) Throughput Performance 252 252 0 0 ok
(03) Spin Up Time 90 86 25 3053 ok
(04) Start/Stop Count 67 67 0 34025 ok
(05) Reallocated Sector Count 252 252 10 0 ok
(07) Seek Error Rate 252 252 51 0 ok
(08) Seek Time Performance 252 252 15 0 ok
(09) Power On Hours Count 100 100 0 15881 ok
(0A) Spin Retry Count 252 252 51 0 ok
(0B) Calibration Retry Count 99 99 0 1028 warning
(0C) Power Cycle Count 96 96 0 5013 ok
(B7) SATA Downshift Count 252 252 10 0 ok
(B8) End To End Error Detection 252 252 48 0 ok
(BF) G-sense Error Rate 100 100 0 296 ok
(C0) Unsafe Shutdown Count 252 252 0 0 ok
(C1) Load Cycle Count 54 54 0 472115 ok
(C2) Temperature 51 38 0 266289479729 ok
(C3) Hardware ECC Recovered 100 100 0 0 ok
(C4) Reallocated Event Count 252 252 0 0 ok
(C5) Current Pending Sector 99 99 0 179 warning
(C6) Offline Uncorrectable 252 252 0 0 ok
(C7) Interface CRC Error Count 200 200 0 0 ok
(C8) Write Error Rate 100 100 0 1280 ok
(DF) Load/Unload Retry Count 99 99 0 1028 ok
(E1) Load/Unload Cycle Count 54 54 0 472115 ok
(F1) Unknown Attribute 92 91 0 11922315 ok
(F2) Unknown Attribute 96 91 0 6279136 ok
(FE) Unknown Attribute 252 252 0 0 ok
Health Status : warning