Problem with Toshiba Satellite L50-B-1MC

Stormcho

Commendable
Sep 16, 2016
19
0
1,560
Hello, so I got this problem for a few months. My laptop is always laggy and it's disk usage is always at 100% and the games have really bad FPS drop or sometimes they even freeze. I tried to reinstall the OS which is Windows 8.1, also I did a full scan with Avira, I did disk defragmentation but nothing really worked out... If anyone had the same issue or know how to fix it write a replay please :)
 

Stormcho

Commendable
Sep 16, 2016
19
0
1,560
I'm using google chrome aka the RAM eater xD I was wondering could it be from the sevices in Win 8.1 and which I can stop without causing any harm to my laptop
 
If it happens all the time, even when not on a browser then I would so be leaning towards things running that don't need to be, or that you don't know are. GO to "Start" and then "Run" and type in "msconfig.exe". Without the quote marks. See if there is anything running that shouldn't be. If nothing is, or nothing is fixed through that, then I would try running some malware, virus, etc., detection and removal software.

You might also try restoring the system to a point prior to the problem, using system restore.

Should none of this work, the only options I could think of left would be to try a complete system reinstall, which can be a pain and time consuming. Also you would need to back up anything you wanted to keep. Or to start checking hardware.
 

Stormcho

Commendable
Sep 16, 2016
19
0
1,560
Well... I did a full reinstall a few times everything is the same.... The only thing I could think of is that it might be something in the hardware or in the BIOS
 

Stormcho

Commendable
Sep 16, 2016
19
0
1,560
So... I'll try the program for the hard drive health ... About the bios it's the latest version of Toshiba's BIOS... About the system restore I think I can't do it because I did a few reinstalls on the laptop... Also I have no idea where is the system restore on this 8.1 :D
 

Stormcho

Commendable
Sep 16, 2016
19
0
1,560
----------------------------------------------------------------------------
CrystalDiskInfo 7.0.3 (C) 2008-2016 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 8.1 [6.3 Build 9600] (x64)
Date : 2016/09/19 21:14:52

-- Controller Map ----------------------------------------------------------
+ Standard SATA AHCI Controller [ATA]
- TOSHIBA MQ01ABD100
- HL-DT-ST DVDRAM GU90N
- Microsoft Storage Spaces Controller [SCSI]

-- Disk List ---------------------------------------------------------------
(1) TOSHIBA MQ01ABD100 : 1000,2 GB [0/0/0, pd1]

----------------------------------------------------------------------------
(1) TOSHIBA MQ01ABD100
----------------------------------------------------------------------------
Model : TOSHIBA MQ01ABD100
Firmware : AX1P4M
Serial Number : 94BKP37TT
Disk Size : 1000,2 GB (8,4/137,4/1000,2/1000,2)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : SATA/300 | SATA/300
Power On Hours : 4937 hours
Power On Count : 2279 count
Temperature : 39 C (102 F)
Health Status : Caution
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 0080h [ON]
AAM Level : ----
Drive Letter : C: D:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 _94 _94 _50 000000000000 Read Error Rate
02 100 100 _50 000000000000 Throughput Performance
03 100 100 __1 0000000006D9 Spin-Up Time
04 100 100 __0 0000000008EA Start/Stop Count
05 100 100 _50 0000000015D8 Reallocated Sectors Count
07 100 100 _50 000000000000 Seek Error Rate
08 100 100 _50 000000000000 Seek Time Performance
09 _88 _88 __0 000000001349 Power-On Hours
0A 145 100 _30 000000000000 Spin Retry Count
0C 100 100 __0 0000000008E7 Power Cycle Count
BF 100 100 __0 0000000001F7 G-Sense Error Rate
C0 100 100 __0 000000000063 Power-off Retract Count
C1 100 100 __0 000000000C20 Load/Unload Cycle Count
C2 100 100 __0 0030000B0027 Temperature
C4 100 100 __0 0000000001DF Reallocation Event Count
C5 100 100 __0 000000002438 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
DC 100 100 __0 000000000000 Disk Shift
DE _88 _88 __0 0000000012D1 Loaded Hours
DF 100 100 __0 000000000000 Load/Unload Retry Count
E0 100 100 __0 000000000000 Load Friction
E2 100 100 __0 0000000000B3 Load 'In'-time
F0 100 100 __1 000000000000 Head Flying Hours

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2039 3442 4B50 3337 5454
020: 0000 4000 0000 4158 3150 344D 2020 544F 5348 4942
030: 4120 4D51 3031 4142 4431 3030 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0007 0407 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0F06 0004 004C 0040
080: 01F8 0000 746B 7D69 6163 7469 BC49 6163 003F 006E
090: 006E 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 4000 0000 5000 0395
110: C2B0 3715 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 101F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0080 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 60A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 5E 5E 00 00 00 00 00 00 00 02 05
010: 00 64 64 00 00 00 00 00 00 00 03 27 00 64 64 D9
020: 06 00 00 00 00 00 04 32 00 64 64 EA 08 00 00 00
030: 00 00 05 33 00 64 64 D8 15 00 00 00 00 00 07 0B
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 64 64 00
050: 00 00 00 00 00 00 09 32 00 58 58 49 13 00 00 00
060: 00 00 0A 33 00 91 64 00 00 00 00 00 00 00 0C 32
070: 00 64 64 E7 08 00 00 00 00 00 BF 32 00 64 64 F7
080: 01 00 00 00 00 00 C0 32 00 64 64 63 00 00 00 00
090: 00 00 C1 32 00 64 64 20 0C 00 00 00 00 00 C2 22
0A0: 00 64 64 27 00 0B 00 30 00 00 C4 32 00 64 64 DF
0B0: 01 00 00 00 00 00 C5 32 00 64 64 38 24 00 00 00
0C0: 00 00 C6 30 00 64 64 00 00 00 00 00 00 00 C7 32
0D0: 00 C8 C8 00 00 00 00 00 00 00 DC 02 00 64 64 00
0E0: 00 00 00 00 00 00 DE 32 00 58 58 D1 12 00 00 00
0F0: 00 00 DF 32 00 64 64 00 00 00 00 00 00 00 E0 22
100: 00 64 64 00 00 00 00 00 00 00 E2 26 00 64 64 B3
110: 00 00 00 00 00 00 F0 01 00 64 64 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 78 00 00 5B
170: 03 00 01 00 02 ED 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 DD

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 32 00 00 00 00 00 00 00 00 00 00 02 32
010: 00 00 00 00 00 00 00 00 00 00 03 01 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 32 00 00 00 00 00 00 00 00 00 00 07 32
040: 00 00 00 00 00 00 00 00 00 00 08 32 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 1E 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
080: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
090: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0A0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 DC 00 00 00 00 00
0E0: 00 00 00 00 00 00 DE 00 00 00 00 00 00 00 00 00
0F0: 00 00 DF 00 00 00 00 00 00 00 00 00 00 00 E0 00
100: 00 00 00 00 00 00 00 00 00 00 E2 00 00 00 00 00
110: 00 00 00 00 00 00 F0 01 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 36

That's the info from the HDD program
There's some kind of problem in sector 05 and C5
 

Stormcho

Commendable
Sep 16, 2016
19
0
1,560
I think the problem might be in the HDD because I tried to defragmented it and everything was going well until it stopped on 34% and I tried to restart the defragmentation but it stopped again on 34%
 

Stormcho

Commendable
Sep 16, 2016
19
0
1,560
Ya I'm doing a defragmentation with Defraggler And there's a lot of red sectors because this program allows visualisation of everything... I'll post later what happened and did the problem still occurs