UD Statistics

Owl

Distinguished
Jul 13, 2001
112
0
18,630
Statistics Last Updated:
09/05/2002 23:59:59 (UTC)

lnaranjo 11/22/2001 2:333:10:09:57 367,140 2,797
www.PaceBlade.com 08/28/2001 1:191:07:36:59 154,037 1,701
sketchbag.com 03/28/2002 1:281:14:16:35 198,604 1,107
THG Taiwan 08/30/2001 0:262:06:17:39 84,460 1,061
PoolSnoopy 12/14/2001 [03/21/2002] 0:278:20:17:44 104,609 819
Lonemagi 03/06/2002 0:255:22:06:58 108,112 723
owl_654807 12/30/2001 0:250:14:18:39 78,349 717
Scotty35 10/13/2001 0:116:22:40:47 57,570 651
FatBurger 01/09/2002 0:101:22:41:44 50,659 632
WiseGuy1 10/12/2001 1:034:22:06:08 68,413 624
tinytoonadventure 01/09/2002 [03/25/2002] 0:305:20:01:35 94,553 591
sizemoel 11/12/2001 0:055:10:54:39 25,904 524
mario_756130 04/11/2002 0:200:17:36:54 56,709 473
Flamethrower205 11/25/2001 0:124:01:48:40 57,481 469
sowellfan1 04/06/2002 0:071:20:11:23 42,228 335
kief 03/13/2002 0:068:23:20:08 32,764 295
reapa_722458 06/11/2002 0:071:19:16:07 40,746 278
goldrnr 03/27/2002 0:144:09:24:58 45,392 269
Alllz 04/01/2002 0:131:13:48:28 38,391 267
John Nutt 05/15/2002 0:054:07:23:20 26,973 223
TV_DK 06/24/2002 0:047:19:05:14 24,082 182
wawdj 05/03/2002 0:043:03:58:32 15,872 158
Casey Brewer 06/24/2002 0:049:06:35:01 19,979 149
igent 07/22/2002 0:027:11:34:09 11,142 131
chark 04/10/2002 [07/26/2002] 0:035:15:46:04 14,294 110
Yahiko81 11/28/2001 0:014:13:30:57 9,607 105
jazzman102 04/21/2002 0:031:16:44:59 19,103 104
unc152338@cox.net 05/15/2002 0:051:20:01:07 19,887 104
lagger 05/23/2002 0:030:12:58:32 15,946 99
mike_789312 03/27/2002 0:024:16:53:03 12,211 89
Brandon_IT 04/08/2002 0:122:14:38:38 44,596 68
hello2k1 07/07/2002 0:023:09:10:44 6,781 58
abe115_791604 03/31/2002 0:018:20:24:17 7,223 51
camieabz 11/24/2001 0:016:19:39:51 5,827 47
amdchuck 06/06/2002 0:019:18:13:17 6,883 45
Valtzer 06/27/2002 0:008:18:54:31 5,148 44
Napalm God 08/07/2002 0:023:20:33:06 6,966 41
jbuecker 04/18/2002 0:030:00:23:12 7,465 32
jaredh 04/02/2002 0:009:02:16:00 2,103 27
Yalaki 08/19/2002 0:008:02:32:40 2,928 26
tomsmart_629047 11/26/2001 0:003:09:44:43 1,299 25
BioComa 08/23/2002 0:014:13:24:33 4,661 23
Martin Richards 05/24/2002 0:006:03:43:33 3,299 22
temph 03/28/2002 0:017:18:47:59 2,656 18
ralph_deng 08/07/2002 0:005:19:57:52 1,666 15
ypxf 04/15/2002 0:007:23:41:16 1,672 14
jiar 04/25/2002 0:012:00:49:27 2,261 12
Prisoner206 05/11/2002 0:008:01:16:12 1,981 11
PizzaGuy51 08/28/2002 0:003:19:54:23 1,743 10
sleepycat 07/30/2002 0:004:00:08:30 1,087 8
tomsmart_635977 12/04/2001 0:002:09:14:06 907 8
Matt_6992 03/19/2002 0:001:19:31:45 502 7
felix lee 04/23/2002 0:006:07:15:54 1,065 7
kaito_1000 05/04/2002 0:002:01:32:17 958 6
rossgunn 03/24/2002 0:001:20:37:53 649 6
vosnidis 08/26/2002 0:001:17:41:21 749 6
ValorUK 08/31/2002 0:004:02:23:07 1,186 5
nihson 07/25/2002 0:001:19:55:35 466 4
NetJosh 05/10/2002 [05/16/2002] 0:001:18:33:00 736 4
btvillarin 12/03/2001 0:000:23:56:19 396 4
qwert_123 07/25/2002 0:000:21:54:57 419 3
zybch 06/02/2002 0:004:00:08:18 876 3
Jimmy! 06/09/2002 0:000:18:30:24 462 3
54312 07/13/2002 0:001:23:21:57 559 3
marsbie 07/19/2002 0:000:10:09:58 187 2
sunrc 06/02/2002 0:000:17:14:45 72 2
Amin Ahmadnia 06/01/2002 0:000:05:14:24 87 1
jamesgunn 03/25/2002 0:000:02:54:58 29 1
Scott_814016 04/26/2002 -:---:--:--:-- 0 0
danlaw 09/03/2002 -:---:--:--:-- 0 0
17257894 07/07/2002 -:---:--:--:-- 0 0
escaflo 09/04/2002 -:---:--:--:-- 0 0
furuike 09/05/2002 -:---:--:--:-- 0 0
cozio 06/19/2002 -:---:--:--:-- 0 0
unc152338 05/15/2002 -:---:--:--:-- 0 0


<font color=blue>HOSED = Horrific operating system error detected</font color=blue>
 

Scotty35

Distinguished
Jul 2, 2002
35
0
18,580
Look out OWL Iam after you, I will catch within 20 days.hehe..

<A HREF="http://www.btvillarin.com/phpBB/index.php" target="_new">A better place to be</A> :wink:
 

Owl

Distinguished
Jul 13, 2001
112
0
18,630
Ok,,
Fine,,
I will take my only day off,,,
and get the other 2 2U rackmount cellys
set up this sunday........
Ha Ha He Ho Ho Ha..........

<font color=blue>HOSED = Horrific operating system error detected</font color=blue>
 

Scotty35

Distinguished
Jul 2, 2002
35
0
18,580
lol
See how you go then :tongue:

Way2Go :wink:

<A HREF="http://www.btvillarin.com/phpBB/index.php" target="_new">A better place to be</A> :wink:
 

Owl

Distinguished
Jul 13, 2001
112
0
18,630
Statistics Last Updated:
09/11/2002 23:59:59 (UTC)

lnaranjo 11/22/2001 2:357:09:34:42 376,096 2,857
www.PaceBlade.com 08/28/2001 1:197:08:46:06 155,755 1,714
sketchbag.com 03/28/2002 1:311:16:20:16 208,003 1,166
THG Taiwan 08/30/2001 0:264:05:33:31 85,477 1,071
Lonemagi 03/06/2002 0:264:07:58:26 111,274 826
PoolSnoopy 12/14/2001 [03/21/2002] 0:278:20:17:44 104,609 819
owl_654807 12/30/2001 0:258:04:38:11 81,388 746
Scotty35 10/13/2001 0:126:09:48:50 62,808 698
FatBurger 01/09/2002 0:101:22:41:44 50,659 632
WiseGuy1 10/12/2001 1:038:12:17:38 69,170 630
tinytoonadventure 01/09/2002 [03/25/2002] 0:305:20:01:35 94,553 591
sizemoel 11/12/2001 0:055:10:54:39 25,904 524
mario_756130 04/11/2002 0:210:00:45:16 59,568 496
Flamethrower205 11/25/2001 0:125:11:22:50 58,231 474
sowellfan1 04/06/2002 0:072:21:33:52 42,825 340
reapa_722458 06/11/2002 0:077:10:29:15 44,003 302
kief 03/13/2002 0:068:23:20:08 32,764 295
Alllz 04/01/2002 0:135:15:16:15 39,771 277
goldrnr 03/27/2002 0:144:20:49:02 45,595 270
John Nutt 05/15/2002 0:057:18:46:19 28,782 234
TV_DK 06/24/2002 0:052:21:42:02 26,793 201
Casey Brewer 06/24/2002 0:054:08:30:03 21,954 167
wawdj 05/03/2002 0:044:17:40:49 16,457 167
igent 07/22/2002 0:031:08:49:05 12,809 150
chark 04/10/2002 [07/26/2002] 0:035:15:46:04 14,294 110
unc152338@cox.net 05/15/2002 0:053:00:33:18 20,598 109
Yahiko81 11/28/2001 0:014:13:30:57 9,607 105
jazzman102 04/21/2002 0:031:16:44:59 19,103 104
lagger 05/23/2002 0:032:08:37:33 16,905 104
mike_789312 03/27/2002 0:024:16:53:03 12,211 89
Brandon_IT 04/08/2002 0:127:17:59:22 46,723 71
hello2k1 07/07/2002 0:025:00:21:51 7,257 63
abe115_791604 03/31/2002 0:018:20:24:17 7,223 51
Napalm God 08/07/2002 0:029:05:02:18 8,554 49
camieabz 11/24/2001 0:016:19:39:51 5,827 47
amdchuck 06/06/2002 0:019:18:13:17 6,883 45
Valtzer 06/27/2002 0:008:18:54:31 5,148 44
jbuecker 04/18/2002 0:030:00:23:12 7,465 32
Yalaki 08/19/2002 0:009:11:17:43 3,428 31
jaredh 04/02/2002 0:009:02:16:00 2,103 27
tomsmart_629047 11/26/2001 0:003:09:44:43 1,299 25
vosnidis 08/26/2002 0:008:11:16:57 3,086 24
BioComa 08/23/2002 [09/09/2002] 0:014:13:24:33 4,661 23
Martin Richards 05/24/2002 0:006:03:43:33 3,299 22
sleepycat 07/30/2002 0:009:22:49:59 2,713 21
temph 03/28/2002 0:017:18:47:59 2,656 18
ralph_deng 08/07/2002 0:005:19:57:52 1,666 15
ypxf 04/15/2002 0:007:23:41:16 1,672 14
PizzaGuy51 08/28/2002 0:004:23:45:15 2,267 13
jiar 04/25/2002 0:012:00:49:27 2,261 12
Prisoner206 05/11/2002 0:008:01:16:12 1,981 11
ValorUK 08/31/2002 0:006:10:21:54 1,943 9
tomsmart_635977 12/04/2001 0:002:09:14:06 907 8
Ian Bryden 09/07/2002 0:001:22:20:27 885 8
Matt_6992 03/19/2002 0:001:19:31:45 502 7
felix lee 04/23/2002 0:006:07:15:54 1,065 7
kaito_1000 05/04/2002 0:002:01:32:17 958 6
rossgunn 03/24/2002 0:001:20:37:53 649 6
nihson 07/25/2002 0:001:19:55:35 466 4
btvillarin 12/03/2001 0:000:23:56:19 396 4
NetJosh 05/10/2002 [05/16/2002] 0:001:18:33:00 736 4
54312 07/13/2002 0:003:03:27:05 931 4
qwert_123 07/25/2002 0:000:21:54:57 419 3
zybch 06/02/2002 0:004:00:08:18 876 3
Jimmy! 06/09/2002 0:000:18:30:24 462 3
marsbie 07/19/2002 0:000:10:09:58 187 2
furuike 09/05/2002 0:001:02:06:03 367 2
sunrc 06/02/2002 0:000:17:14:45 72 2
Amin Ahmadnia 06/01/2002 0:000:05:14:24 87 1
jamesgunn 03/25/2002 0:000:02:54:58 29 1
Scott_814016 04/26/2002 -:---:--:--:-- 0 0
danlaw 09/03/2002 -:---:--:--:-- 0 0
17257894 07/07/2002 -:---:--:--:-- 0 0
escaflo 09/04/2002 -:---:--:--:-- 0 0
unc152338 05/15/2002 -:---:--:--:-- 0 0
cozio 06/19/2002 -:---:--:--:-- 0 0


<font color=blue>HOSED = Horrific operating system error detected</font color=blue>
 

Owl

Distinguished
Jul 13, 2001
112
0
18,630
owl_654807 12/30/2001 0:250:14:18:39 78,349 717
owl_654807 12/30/2001 0:258:04:38:11 81,388 746 = 29
= 3039

Scotty35 10/13/2001 0:116:22:40:47 57,570 651
Scotty35 10/13/2001 0:126:09:48:50 62,808 698 = 47
= 5238

maybe you will & maybe you wont


<font color=blue>HOSED = Horrific operating system error detected</font color=blue>
 

Owl

Distinguished
Jul 13, 2001
112
0
18,630
Count Down to sunday

<font color=blue>HOSED = Horrific operating system error detected</font color=blue>
 

Scotty35

Distinguished
Jul 2, 2002
35
0
18,580
Ok I am back up and running again, shifting house plays havoc with UD work! :frown:

<A HREF="http://www.btvillarin.com/phpBB/index.php" target="_new">A better place to be</A> :wink:
 

svol

Distinguished
Jul 18, 2001
117
0
18,630
When do we get the latest statistics... I want to know how high I am.

*Advertisement*
<b><A HREF="http://www.angelfire.com/dbz/dewrede/enterstrips.html" target="_new">Geert's Comics</A></b>
 

Lucol

Distinguished
Dec 31, 2007
21
0
18,560
Here you go.

Statistics Last Updated:
10/01/2002 23:59:59 (UTC)

lnaranjo 11/22/2001 3:097:17:13:35 412,244 3,084
sketchbag.com 03/28/2002 2:008:02:06:13 229,687 1,318
www.PaceBlade.com 08/28/2001 1:217:08:29:49 161,595 1,748
WiseGuy1 10/12/2001 1:041:14:41:15 69,924 635
tinytoonadventure 01/09/2002 [03/25/2002] 0:305:20:01:35 94,553 591
Lonemagi 03/06/2002 0:292:09:22:06 121,656 878
THG Taiwan 08/30/2001 0:282:12:46:01 95,532 1,151
PoolSnoopy 12/14/2001 [03/21/2002] 0:278:20:17:44 104,609 819
owl_654807 12/30/2001 0:275:05:12:15 86,842 787
mario_756130 04/11/2002 0:230:08:20:04 65,853 546
Brandon_IT 04/08/2002 0:148:15:32:33 55,466 84
goldrnr 03/27/2002 0:148:07:06:29 46,824 278
Alllz 04/01/2002 0:147:21:48:16 44,080 308
Scotty35 10/13/2001 0:142:13:55:01 71,443 768
Flamethrower205 11/25/2001 0:129:03:13:51 60,256 488
FatBurger 01/09/2002 0:101:22:41:44 50,659 632
sowellfan1 04/06/2002 0:087:11:27:08 51,109 410
reapa_722458 06/11/2002 0:077:10:29:15 44,003 302
John Nutt 05/15/2002 0:069:12:58:07 34,890 271
kief 03/13/2002 0:068:23:20:08 32,764 295
Casey Brewer 06/24/2002 0:068:08:12:23 27,529 202
TV_DK 06/24/2002 0:066:01:51:40 33,623 254
unc152338@cox.net 05/15/2002 0:059:03:10:51 24,218 134
wawdj 05/03/2002 0:057:18:28:22 20,472 208
sizemoel 11/12/2001 0:055:10:54:39 25,904 524
Napalm God 08/07/2002 0:044:10:25:03 12,775 69
lagger 05/23/2002 0:039:09:08:33 20,279 124
igent 07/22/2002 0:039:06:00:22 16,060 188
chark 04/10/2002 [07/26/2002] 0:035:15:46:04 14,294 110
jazzman102 04/21/2002 0:031:16:44:59 19,103 104
jbuecker 04/18/2002 0:030:00:23:12 7,465 32
hello2k1 07/07/2002 0:029:05:36:25 8,454 76
sleepycat 07/30/2002 0:026:13:17:08 7,348 62
mike_789312 03/27/2002 0:024:16:53:03 12,211 89
abe115_791604 03/31/2002 0:020:11:10:44 7,878 56
amdchuck 06/06/2002 0:019:18:13:17 6,883 45
vosnidis 08/26/2002 0:018:19:46:54 7,022 55
temph 03/28/2002 0:017:18:47:59 2,656 18
Yalaki 08/19/2002 0:016:22:54:04 6,124 59
camieabz 11/24/2001 0:016:19:39:51 5,827 47
Yahiko81 11/28/2001 0:014:13:30:57 9,607 105
BioComa 08/23/2002 [09/09/2002] 0:014:13:24:33 4,661 23
jiar 04/25/2002 0:012:00:49:27 2,261 12
DaBj 09/18/2002 0:010:16:03:11 2,286 18
jaredh 04/02/2002 0:009:02:16:00 2,103 27
Valtzer 06/27/2002 0:008:18:54:31 5,148 44
Prisoner206 05/11/2002 0:008:18:39:53 2,241 12
PizzaGuy51 08/28/2002 0:008:10:56:49 3,826 21
ypxf 04/15/2002 0:007:23:41:16 1,672 14
DE_AZTEC 09/05/2002 0:007:18:30:10 2,664 13
ValorUK 08/31/2002 0:006:10:21:54 1,943 9
felix lee 04/23/2002 0:006:07:15:55 1,065 8
ralph_deng 08/07/2002 0:006:05:21:53 1,807 16
54312 07/13/2002 0:006:04:16:08 1,854 8
Martin Richards 05/24/2002 0:006:03:43:33 3,299 22
Ian Bryden 09/07/2002 0:006:02:42:28 2,873 26
duckie007 09/27/2002 0:004:08:51:24 1,752 9
zybch 06/02/2002 0:004:00:08:18 876 3
spissatus 09/24/2002 0:003:19:54:34 1,648 14
tomsmart_629047 11/26/2001 0:003:09:44:43 1,299 25
Schnitzle 09/24/2002 0:002:15:10:58 1,116 3
tomsmart_635977 12/04/2001 0:002:09:14:06 907 8
nihson 07/25/2002 0:002:07:37:36 666 6
kaito_1000 05/04/2002 0:002:07:36:58 1,075 7
rossgunn 03/24/2002 0:001:20:37:53 649 6
Matt_6992 03/19/2002 0:001:19:31:45 502 7
NetJosh 05/10/2002 [05/16/2002] 0:001:18:33:00 736 4
btvillarin 12/03/2001 0:000:23:56:19 396 4
qwert_123 07/25/2002 0:000:21:54:57 419 3
Svol 09/28/2002 0:000:18:51:42 386 4
Jimmy! 06/09/2002 0:000:18:30:24 462 3
sunrc 06/02/2002 0:000:17:14:45 72 2
GunniK 09/28/2002 0:000:12:47:28 224 2
marsbie 07/19/2002 0:000:10:09:58 187 2
Amin Ahmadnia 06/01/2002 0:000:05:14:24 87 1
jamesgunn 03/25/2002 0:000:02:54:58 29 1
aHeadlessMonster 09/30/2002 -:---:--:--:-- 0 0
unc152338 05/15/2002 -:---:--:--:-- 0 0
17257894 07/07/2002 -:---:--:--:-- 0 0
escaflo 09/04/2002 -:---:--:--:-- 0 0
cozio 06/19/2002 -:---:--:--:-- 0 0
Component 09/15/2002 -:---:--:--:-- 0 0
danlaw 09/03/2002 -:---:--:--:-- 0 0
Scott_814016 04/26/2002 -:---:--:--:-- 0 0
 

svol

Distinguished
Jul 18, 2001
117
0
18,630
Thanks... just wait top ten, I'm comming for ya.

*Advertisement*
<b><A HREF="http://www.angelfire.com/dbz/dewrede/enterstrips.html" target="_new">Geert's Comics</A></b>
 

Scotty35

Distinguished
Jul 2, 2002
35
0
18,580
Come on OWL, no work being done from you for over 1500 hours?

<A HREF="http://www.btvillarin.com/phpBB/index.php" target="_new">A better place to be</A> :wink:
 

Owl

Distinguished
Jul 13, 2001
112
0
18,630
Yes, i know,
Dont You Just Hate it when the boss makes you work......
<font color=red>At work......</font color=red>

<font color=blue>HOSED = Horrific operating system error detected</font color=blue>
 

TRENDING THREADS